Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 75°F | Sunny | Calm | 744 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 150 | 3 | 2 | -- | -- | |
2 | 156 | 3 | 3 | -- | -- | |
3 | 276 | 3 | 3 | -- | -- | |
4 | 225 | 4 | 4 | -- | -- | |
5 | 267 | 3 | 3 | -- | -- | |
6 | 240 | 3 | 4 | -- | -- | |
7 | 150 | 3 | 3 | -- | -- | |
8 | 150 | 3 | 3 | -- | -- | |
9 | 165 | 3 | 2 | -- | -- | |
Totals: | 1779 | 28 | 27 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | -- | -- | 904 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 150 | 3 | 2 | -- | -- | |
2 | 156 | 3 | 2 | -- | -- | |
3 | 276 | 3 | 3 | -- | -- | |
4 | 225 | 4 | 3 | -- | -- | |
5 | 267 | 3 | 3 | -- | -- | |
6 | 240 | 3 | 2 | -- | -- | |
7 | 150 | 3 | 2 | -- | -- | |
8 | 150 | 3 | 3 | -- | -- | |
9 | 165 | 3 | 2 | -- | -- | |
Totals: | 1779 | 28 | 22 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | -- | -- | 808 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 150 | 3 | 3 | 2 | -- | |
2 | 156 | 3 | 2 | 1 | -- | |
3 | 276 | 3 | 3 | 1 | -- | |
4 | 225 | 4 | 2 | 1 | -- | |
5 | 267 | 3 | 3 | 1 | -- | |
6 | 240 | 3 | 3 | 1 | -- | |
7 | 150 | 3 | 3 | 2 | -- | |
8 | 150 | 3 | 3 | 2 | -- | |
9 | 165 | 3 | 3 | 2 | -- | |
Totals: | 1779 | 28 | 25 | 13 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 62°F | Cloudy | Calm | 840 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 150 | 3 | 3 | 2 | -- | |
2 | 156 | 3 | 2 | 1 | -- | |
3 | 276 | 3 | 2 | 1 | -- | |
4 | 225 | 4 | 4 | 1 | -- | |
5 | 267 | 3 | 3 | 2 | -- | |
6 | 240 | 3 | 2 | 1 | -- | |
7 | 150 | 3 | 3 | 1 | -- | |
8 | 150 | 3 | 3 | 2 | -- | |
9 | 165 | 3 | 2 | 1 | -- | |
Totals: | 1779 | 28 | 24 | 12 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 50°F | Cloudy | Moderate | 583 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 150 | 3 | 4 | -- | -- | |
2 | 156 | 3 | 3 | -- | -- | |
3 | 276 | 3 | 4 | -- | -- | |
4 | 225 | 3 | 6 | -- | -- | |
5 | 267 | 3 | 2 | -- | -- | |
6 | 240 | 3 | 4 | -- | -- | |
7 | 150 | 3 | 3 | -- | -- | |
8 | 150 | 3 | 3 | -- | -- | |
9 | 165 | 3 | 3 | -- | -- | |
Totals: | 1779 | 27 | 32 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 50°F | Cloudy | Moderate | 680 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 150 | 3 | 3 | -- | -- | |
2 | 156 | 3 | 4 | -- | -- | |
3 | 276 | 3 | 3 | -- | -- | |
4 | 225 | 3 | 4 | -- | -- | |
5 | 267 | 3 | 4 | -- | -- | |
6 | 240 | 3 | 3 | -- | -- | |
7 | 150 | 3 | 3 | -- | -- | |
8 | 150 | 3 | 3 | -- | -- | |
9 | 165 | 3 | 2 | -- | -- | |
Totals: | 1779 | 27 | 29 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 62°F | Sunny | Moderate | 648 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 150 | 3 | 3 | 2 | -- | |
2 | 156 | 3 | 2 | 1 | -- | |
3 | 276 | 3 | 4 | 2 | -- | |
4 | 225 | 4 | 4 | 2 | -- | |
5 | 267 | 3 | 4 | 1 | -- | |
6 | 240 | 3 | 4 | 2 | -- | |
7 | 150 | 3 | 2 | 1 | -- | |
8 | 150 | 3 | 3 | 2 | -- | |
9 | 165 | 3 | 4 | 2 | -- | |
Totals: | 1779 | 28 | 30 | 15 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | -- | -- | 968 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 150 | 3 | 2 | -- | -- | |
2 | 156 | 3 | 2 | -- | -- |
hit number plate
|
3 | 276 | 3 | 2 | -- | -- | |
4 | 225 | 3 | 2 | -- | -- |
hit pole
|
5 | 267 | 3 | 2 | -- | -- | |
6 | 240 | 3 | 3 | -- | -- | |
7 | 150 | 3 | 2 | -- | -- | |
8 | 150 | 3 | 2 | -- | -- | |
9 | 165 | 3 | 3 | -- | -- | |
Totals: | 1779 | 27 | 20 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 80°F | Sunny | None | 904 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 150 | 3 | 3 | -- | -- | |
2 | 156 | 3 | 2 | -- | -- | |
3 | 276 | 3 | 2 | -- | -- | |
4 | 225 | 4 | 2 | -- | -- | |
5 | 267 | 3 | 3 | -- | -- | |
6 | 240 | 3 | 3 | -- | -- | |
7 | 150 | 3 | 2 | -- | -- | |
8 | 150 | 3 | 2 | -- | -- | |
9 | 165 | 3 | 3 | -- | -- | |
Totals: | 1779 | 28 | 22 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 73°F | Cloudy | Calm | 872 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 150 | 3 | 2 | 1 | -- | |
2 | 156 | 3 | 3 | 1 | -- | |
3 | 276 | 3 | 3 | 1 | -- | |
4 | 225 | 3 | 3 | 1 | -- | |
5 | 267 | 3 | 3 | 1 | -- | |
6 | 240 | 3 | 3 | 1 | -- | |
7 | 150 | 3 | 2 | 1 | -- | |
8 | 150 | 3 | 2 | 1 | -- | |
9 | 165 | 3 | 2 | 1 | -- | |
Totals: | 1779 | 27 | 23 | 9 | -- |