Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
24 / 24 | -- | 50°F | Cloudy | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 0 | -- | -- | |
2 | -- | 3 | 0 | -- | -- | |
3 | -- | 3 | 0 | -- | -- | |
4 | -- | 3 | 0 | -- | -- | |
5 | -- | 3 | 0 | -- | -- | |
6 | -- | 3 | 0 | -- | -- | |
7 | -- | 3 | 0 | -- | -- | |
8 | -- | 3 | 0 | -- | -- | |
9 | -- | 3 | 0 | -- | -- | |
10 | -- | 3 | 0 | -- | -- | |
11 | -- | 3 | 0 | -- | -- | |
12 | -- | 3 | 0 | -- | -- | |
13 | -- | 3 | 0 | -- | -- | |
14 | -- | 3 | 0 | -- | -- | |
15 | -- | 3 | 0 | -- | -- | |
16 | -- | 3 | 0 | -- | -- | |
17 | -- | 3 | 0 | -- | -- | |
18 | -- | 3 | 0 | -- | -- | |
19 | -- | 3 | 0 | -- | -- | |
20 | -- | 3 | 0 | -- | -- | |
21 | -- | 3 | 0 | -- | -- | |
22 | -- | 3 | 0 | -- | -- | |
23 | -- | 3 | 0 | -- | -- | |
24 | -- | 3 | 0 | -- | -- | |
Totals: | -- | 72 | 89 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 80°F | Sunny | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | ** Skipped ** | |||||
2 | ** Skipped ** | |||||
3 | ** Skipped ** | |||||
4 | ** Skipped ** | |||||
5 | ** Skipped ** | |||||
6 | 283 | 3 | 3 | -- | -- | |
7 | 174 | 3 | 2 | -- | -- | |
8 | 191 | 3 | 2 | -- | -- | |
9 | 229 | 3 | 3 | -- | -- |
Missed from 30'
|
10 | 538 | 3 | 4 | -- | -- | |
11 | 204 | 3 | 3 | -- | -- |
Missed from 30'
|
12 | 265 | 3 | 3 | -- | -- | |
13 | 361 | 3 | 3 | -- | -- | |
14 | 308 | 3 | 2 | -- | -- | |
15 | 510 | 3 | 5 | -- | -- |
Buried 2nd shot deep in brush
|
16 | 376 | 3 | 3 | -- | -- |
Missed from 25' in trees
|
17 | 318 | 3 | 4 | -- | -- |
Buried Tee Shot to the left
|
18 | 483 | 3 | 3 | -- | -- | |
19 | 375 | 3 | 5 | -- | -- | |
20 | 271 | 3 | 3 | -- | -- | |
21 | 172 | 3 | 3 | -- | -- |
Missed form 35'
|
22 | 290 | 3 | 4 | -- | -- | |
23 | 387 | 3 | 5 | -- | -- |
Lousy putting
|
24 | ** Skipped ** | |||||
Totals: | 5735 | 54 | 60 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 80°F | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 432 | 3 | 3 | -- | -- | |
2 | 457 | 3 | 3 | -- | -- | |
3 | 338 | 3 | 3 | -- | -- | |
4 | 318 | 3 | 2 | -- | -- |
Thumber past the Basket
|
5 | 265 | 3 | 4 | -- | -- |
Buried Tee shot deep right
|
6 | ** Skipped ** | |||||
7 | ** Skipped ** | |||||
8 | 191 | 3 | 3 | -- | -- |
Missed from 35'
|
9 | 229 | 3 | 3 | -- | -- | |
10 | 538 | 3 | 3 | -- | -- | |
11 | 204 | 3 | 3 | -- | -- |
Missed from 30'
|
12 | 265 | 3 | 3 | -- | -- | |
13 | ** Skipped ** | |||||
14 | ** Skipped ** | |||||
15 | ** Skipped ** | |||||
16 | 376 | 3 | 3 | -- | -- |
Missed from 35 - Out of trees
|
17 | 318 | 3 | 3 | -- | -- | |
18 | 483 | 3 | 4 | -- | -- | |
19 | 375 | 3 | 4 | -- | -- | |
20 | 271 | 3 | 4 | -- | -- | |
21 | 172 | 3 | 3 | -- | -- |
Missed from 25'
|
22 | 290 | 3 | 3 | -- | -- | |
23 | 387 | 3 | 4 | -- | -- |
2nd shot hit flag and rolled
|
24 | ** Skipped ** |
Basket Stolen
|
||||
Totals: | 5909 | 54 | 58 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
24 / 24 | -- | -- | -- | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 432 | 3 | 3 | 1 | -- | |
2 | 457 | 4 | 4 | 2 | -- | |
3 | 338 | 4 | 4 | 2 | -- | |
4 | 318 | 4 | 4 | 2 | -- | |
5 | 265 | 3 | 3 | 1 | -- | |
6 | 283 | 3 | 3 | 1 | -- | |
7 | 174 | 3 | 3 | 1 | -- | |
8 | 191 | 3 | 4 | 1 | -- | |
9 | 229 | 4 | 4 | 1 | -- | |
10 | 538 | 4 | 5 | 2 | -- | |
11 | 204 | 3 | 3 | 2 | -- | |
12 | 265 | 3 | 2 | 1 | -- | |
13 | 361 | 4 | 3 | 1 | -- | |
14 | 308 | 3 | 2 | 1 | -- | |
15 | 510 | 5 | 4 | 2 | -- | |
16 | 376 | 4 | 4 | 2 | -- | |
17 | 318 | 3 | 4 | 2 | -- | |
18 | 483 | 4 | 3 | 1 | -- | |
19 | 375 | 4 | 3 | 1 | -- | |
20 | 271 | 4 | 5 | 2 | -- | |
21 | 172 | 3 | 3 | 2 | -- | |
22 | 290 | 3 | 5 | 2 | -- | |
23 | 387 | 4 | 4 | 2 | -- | |
24 | 359 | 4 | 2 | 1 | -- | |
Totals: | 7904 | 86 | 84 | 36 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 70°F | Cloudy | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 432 | 3 | 3 | -- | -- | |
2 | ** Skipped ** | |||||
3 | ** Skipped ** | |||||
4 | ** Skipped ** | |||||
5 | ** Skipped ** | |||||
6 | 283 | 3 | 2 | -- | -- | |
7 | 174 | 3 | 2 | -- | -- | |
8 | 191 | 3 | 2 | -- | -- | |
9 | 229 | 4 | 3 | -- | -- | |
10 | 538 | 4 | 3 | -- | -- | |
11 | 204 | 3 | 3 | -- | -- | |
12 | 265 | 3 | 3 | -- | -- | |
13 | 338 | 4 | 3 | -- | -- | |
14 | ** Skipped ** | |||||
15 | ** Skipped ** | |||||
16 | 376 | 4 | 3 | -- | -- | |
17 | 318 | 3 | 4 | -- | -- | |
18 | 383 | 4 | 3 | -- | -- | |
19 | 375 | 4 | 3 | -- | -- | |
20 | 271 | 4 | 4 | -- | -- | |
21 | 172 | 3 | 2 | -- | -- | |
22 | 293 | 3 | 3 | -- | -- | |
23 | 414 | 4 | 4 | -- | -- | |
24 | 359 | 4 | 3 | -- | -- | |
Totals: | 5615 | 63 | 53 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
24 / 24 | 80°F | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 432 | 3 | 3 | -- | -- | |
2 | 457 | 3 | 3 | -- | -- | |
3 | 338 | 3 | 3 | -- | -- | |
4 | 318 | 3 | 3 | -- | -- | |
5 | 265 | 3 | 2 | -- | -- | |
6 | 283 | 3 | 3 | -- | -- | |
7 | 174 | 3 | 3 | -- | -- | |
8 | 191 | 3 | 3 | -- | -- | |
9 | 229 | 3 | 2 | -- | -- | |
10 | 538 | 3 | 3 | -- | -- | |
11 | 204 | 3 | 3 | -- | -- | |
12 | 265 | 3 | 2 | -- | -- | |
13 | 361 | 3 | 3 | -- | -- | |
14 | 308 | 3 | 4 | -- | 1 |
OB wide left on Tee Shot
|
15 | 510 | 3 | 4 | -- | -- | |
16 | 376 | 3 | 2 | -- | -- | |
17 | 318 | 3 | 5 | -- | -- |
Tried the high left and hit a limb.
|
18 | 483 | 3 | 3 | -- | -- | |
19 | 375 | 3 | 4 | -- | -- | |
20 | 271 | 3 | 3 | -- | -- | |
21 | 172 | 3 | 3 | -- | -- | |
22 | 290 | 3 | 3 | -- | -- | |
23 | 387 | 3 | 4 | -- | -- | |
24 | 359 | 3 | 3 | -- | -- | |
Totals: | 7904 | 72 | 74 | -- | 1 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
24 / 24 | 75°F | Cloudy | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 432 | 3 | 3 | -- | -- | |
2 | 457 | 3 | 4 | -- | -- |
Terrible tee shot to Right
|
3 | 338 | 3 | 3 | -- | -- |
Missed 30' Deuce
|
4 | 318 | 3 | 2 | -- | -- |
Deuce from the Brush
|
5 | 265 | 3 | 4 | -- | -- |
Got in serious trouble off the tee
|
6 | 283 | 3 | 2 | -- | -- | |
7 | 174 | 3 | 3 | -- | -- | |
8 | 191 | 3 | 3 | -- | -- | |
9 | 229 | 3 | 4 | -- | -- |
Missed 30' Par Putt
|
10 | 538 | 3 | 4 | -- | -- | |
11 | 204 | 3 | 2 | -- | -- | |
12 | 265 | 3 | 3 | -- | -- | |
13 | 361 | 3 | 3 | -- | -- | |
14 | 308 | 3 | 2 | -- | -- |
Across trees to left
|
15 | 510 | 3 | 3 | -- | -- | |
16 | 376 | 3 | 3 | -- | -- |
Missed 25' Deuce from under tree
|
17 | 318 | 3 | 4 | -- | -- | |
18 | 483 | 3 | 4 | -- | -- | |
19 | 375 | 3 | 3 | -- | -- | |
20 | 271 | 3 | 3 | -- | -- |
Saved par from the Hill
|
21 | 172 | 3 | 3 | -- | -- |
Missed Deuce behind the Broken tree
|
22 | 290 | 3 | 3 | -- | -- | |
23 | 387 | 3 | 3 | -- | -- | |
24 | 359 | 3 | 3 | -- | -- | |
Totals: | 7904 | 72 | 74 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
24 / 24 | 70°F | Cloudy | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 432 | 3 | 3 | -- | -- | |
2 | 457 | 3 | 3 | -- | -- | |
3 | 338 | 3 | 4 | -- | -- | |
4 | 318 | 3 | 4 | -- | -- | |
5 | 265 | 3 | 3 | -- | -- | |
6 | 283 | 3 | 3 | -- | -- | |
7 | 174 | 3 | 3 | -- | -- | |
8 | 191 | 3 | 3 | -- | -- | |
9 | 229 | 3 | 3 | -- | -- | |
10 | 538 | 3 | 3 | -- | -- | |
11 | 204 | 3 | 2 | -- | -- | |
12 | 265 | 3 | 3 | -- | -- | |
13 | 361 | 3 | 4 | -- | 1 |
Tee shot in creek short of basket
|
14 | 308 | 3 | 2 | -- | -- | |
15 | 510 | 3 | 5 | -- | -- |
Buried tee shot in jail to the left
|
16 | 376 | 3 | 2 | -- | -- | |
17 | 318 | 3 | 3 | -- | -- | |
18 | 483 | 3 | 3 | -- | -- | |
19 | 375 | 3 | 3 | -- | -- | |
20 | 271 | 3 | 4 | -- | -- | |
21 | 172 | 3 | 2 | -- | -- | |
22 | 290 | 3 | 3 | -- | -- | |
23 | 387 | 3 | 2 | -- | -- | |
24 | 359 | 3 | 3 | -- | -- | |
Totals: | 7904 | 72 | 73 | -- | 1 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
24 / 24 | -- | -- | -- | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 432 | 3 | 3 | -- | -- | |
2 | 457 | 3 | 3 | -- | -- | |
3 | 338 | 3 | 3 | -- | -- | |
4 | 318 | 3 | 4 | -- | -- | |
5 | 265 | 3 | 4 | -- | -- | |
6 | 283 | 3 | 3 | -- | -- | |
7 | 174 | 3 | 2 | -- | -- | |
8 | 191 | 3 | 2 | -- | -- | |
9 | 229 | 3 | 4 | -- | -- | |
10 | 538 | 3 | 3 | -- | -- | |
11 | 204 | 3 | 4 | -- | -- |
OB
|
12 | 265 | 3 | 3 | -- | -- | |
13 | 361 | 3 | 3 | -- | -- | |
14 | 308 | 3 | 2 | -- | -- | |
15 | 510 | 3 | 4 | -- | -- | |
16 | 376 | 3 | 2 | -- | -- | |
17 | 318 | 3 | 3 | -- | -- | |
18 | 483 | 3 | 3 | -- | -- | |
19 | 375 | 3 | 4 | -- | -- | |
20 | 271 | 3 | 4 | -- | -- | |
21 | 172 | 3 | 4 | -- | -- | |
22 | 290 | 3 | 3 | -- | -- | |
23 | 387 | 3 | 4 | -- | -- | |
24 | 359 | 3 | 3 | -- | -- | |
Totals: | 7904 | 72 | 77 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
24 / 24 | -- | 30°F | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 4 | 2 | -- | |
2 | -- | 4 | 5 | 2 | -- | |
3 | -- | 4 | 3 | 1 | -- | |
4 | -- | 4 | 4 | 2 | -- | |
5 | -- | 3 | 3 | 1 | -- | |
6 | -- | 3 | 3 | 1 | -- | |
7 | -- | 3 | 3 | 1 | -- | |
8 | -- | 3 | 4 | 1 | -- | |
9 | -- | 4 | 4 | 1 | -- |
M
|
10 | -- | 4 | 3 | 1 | -- |
36 ft
|
11 | -- | 3 | 4 | 2 | -- |
OB
|
12 | -- | 3 | 2 | 1 | -- | |
13 | -- | 4 | 3 | 2 | -- | |
14 | -- | 3 | 3 | 2 | -- | |
15 | -- | 5 | 4 | 1 | -- | |
16 | -- | 4 | 4 | 2 | -- | |
17 | -- | 3 | 4 | 2 | -- |
M
|
18 | -- | 4 | 4 | 2 | -- | |
19 | -- | 4 | 3 | 1 | -- |
M
|
20 | -- | 4 | 3 | 1 | -- | |
21 | -- | 3 | 4 | 1 | -- |
M
|
22 | -- | 3 | 3 | 1 | -- |
M
|
23 | -- | 4 | 4 | 2 | -- |
M
|
24 | -- | 4 | 4 | 2 | -- | |
Totals: | -- | 86 | 85 | 35 | -- |