Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
24 / 24 | 7°F | Cloudy | Strong | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 432 | 3 | 4 | -- | -- | |
2 | 457 | 3 | 4 | -- | -- | |
3 | 338 | 3 | 6 | -- | -- | |
4 | 318 | 3 | 6 | -- | -- | |
5 | 265 | 3 | 7 | -- | -- | |
6 | 283 | 3 | 3 | -- | -- | |
7 | 174 | 2 | 6 | -- | -- | |
8 | 191 | 2 | 10 | -- | -- | |
9 | 229 | 3 | 3 | -- | -- | |
10 | 538 | 3 | 6 | -- | -- | |
11 | 204 | 2 | 4 | -- | -- | |
12 | 265 | 3 | 4 | -- | -- | |
13 | 361 | 3 | 3 | -- | -- | |
14 | 308 | 3 | 6 | -- | -- | |
15 | 510 | 3 | 4 | -- | -- | |
16 | 376 | 3 | 3 | -- | -- | |
17 | 318 | 3 | 5 | -- | -- | |
18 | 483 | 3 | 5 | -- | -- | |
19 | 375 | 3 | 3 | -- | -- | |
20 | 271 | 3 | 3 | -- | -- | |
21 | 172 | 2 | 2 | -- | -- | |
22 | 290 | 3 | 3 | -- | -- | |
23 | 387 | 3 | 3 | -- | -- | |
24 | 359 | 3 | 3 | -- | -- | |
Totals: | 7904 | 68 | 106 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | 20°F | Cloudy | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 4 | -- | -- | |
2 | -- | 4 | 4 | -- | -- | |
3 | -- | 4 | 3 | -- | -- | |
4 | -- | 4 | 4 | -- | -- | |
5 | -- | 3 | 3 | -- | -- | |
6 | -- | 5 | 6 | -- | -- |
Start hole, combined with 7.
|
7 | ** Skipped ** | |||||
8 | -- | 3 | 4 | -- | -- | |
9 | -- | 4 | 5 | -- | -- | |
10 | -- | 4 | 7 | -- | -- | |
11 | -- | 3 | 2 | -- | -- | |
12 | -- | 3 | 4 | -- | -- | |
13 | ** Skipped ** | |||||
14 | ** Skipped ** | |||||
15 | ** Skipped ** | |||||
16 | ** Skipped ** | |||||
17 | ** Skipped ** | |||||
18 | -- | 4 | 4 | -- | -- | |
19 | -- | 4 | 3 | -- | -- | |
20 | -- | 4 | 4 | -- | -- | |
21 | -- | 3 | 3 | -- | -- | |
22 | -- | 3 | 3 | -- | -- | |
23 | -- | 4 | 4 | -- | -- | |
24 | -- | 4 | 3 | -- | -- | |
Totals: | -- | 66 | 70 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
19 / 24 | 25°F | Cloudy | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 432 | 3 | 3 | 1 | -- | |
2 | 457 | 3 | 3 | 1 | -- | |
3 | 338 | 3 | 4 | 2 | -- | |
4 | 318 | 3 | 4 | 2 | -- | |
5 | 265 | 3 | 3 | 1 | -- | |
6 | 283 | 3 | 3 | 2 | -- | |
7 | 174 | 3 | 2 | 1 | -- | |
8 | 191 | 3 | 5 | 1 | -- | |
9 | 229 | 3 | 4 | 2 | -- | |
10 | 538 | 3 | 4 | 2 | -- | |
11 | 204 | 3 | 4 | 1 | 1 | |
12 | 265 | 3 | 3 | 2 | -- | |
13 | ** Skipped ** | |||||
14 | ** Skipped ** | |||||
15 | ** Skipped ** | |||||
16 | ** Skipped ** | |||||
17 | ** Skipped ** | |||||
18 | 483 | 3 | 4 | 2 | -- | |
19 | 375 | 3 | 5 | 2 | -- | |
20 | 271 | 3 | 4 | 1 | -- | |
21 | 172 | 3 | 5 | 2 | -- | |
22 | 290 | 3 | 3 | 1 | -- | |
23 | 387 | 3 | 4 | 2 | -- | |
24 | 359 | 3 | 4 | 1 | -- | |
Totals: | 6031 | 57 | 71 | 29 | 1 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
24 / 24 | -- | 35°F | Cloudy | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 5 | -- | -- | |
2 | -- | 4 | 3 | -- | -- | |
3 | -- | 4 | 3 | -- | -- | |
4 | -- | 4 | 5 | -- | -- | |
5 | -- | 3 | 4 | -- | -- | |
6 | -- | 3 | 3 | -- | -- | |
7 | -- | 3 | 3 | -- | -- | |
8 | -- | 3 | 2 | -- | -- | |
9 | -- | 4 | 3 | -- | -- | |
10 | -- | 4 | 5 | -- | -- | |
11 | -- | 3 | 4 | -- | -- | |
12 | -- | 3 | 2 | -- | -- | |
13 | -- | 4 | 4 | -- | -- | |
14 | -- | 3 | 4 | -- | -- | |
15 | -- | 5 | 5 | -- | -- |
mulligan
|
16 | -- | 4 | 4 | -- | -- | |
17 | -- | 3 | 5 | -- | -- | |
18 | -- | 4 | 4 | -- | -- | |
19 | -- | 4 | 4 | -- | -- | |
20 | -- | 4 | 5 | -- | -- | |
21 | -- | 3 | 2 | -- | -- | |
22 | -- | 3 | 4 | -- | -- | |
23 | -- | 4 | 4 | -- | -- | |
24 | -- | 4 | 4 | -- | -- | |
Totals: | -- | 86 | 91 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
24 / 24 | -- | -- | -- | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 432 | 3 | 4 | -- | -- | |
2 | 457 | 3 | 3 | -- | -- | |
3 | 338 | 3 | 3 | -- | -- | |
4 | 318 | 3 | 4 | -- | -- | |
5 | 265 | 3 | 3 | -- | -- | |
6 | 283 | 3 | 3 | -- | -- | |
7 | 174 | 3 | 3 | -- | -- | |
8 | 191 | 3 | 2 | -- | -- | |
9 | 229 | 3 | 3 | -- | -- | |
10 | 538 | 3 | 4 | -- | -- | |
11 | 204 | 3 | 2 | -- | -- | |
12 | 265 | 3 | 2 | -- | -- | |
13 | 361 | 3 | 2 | -- | -- | |
14 | 308 | 3 | 2 | -- | -- | |
15 | 510 | 3 | 4 | -- | -- | |
16 | 376 | 3 | 4 | -- | -- | |
17 | 318 | 3 | 3 | -- | -- | |
18 | 483 | 3 | 3 | -- | -- | |
19 | 375 | 3 | 3 | -- | -- | |
20 | 271 | 3 | 3 | -- | -- | |
21 | 172 | 3 | 3 | -- | -- | |
22 | 290 | 3 | 5 | -- | -- | |
23 | 387 | 3 | 3 | -- | -- | |
24 | 359 | 3 | 3 | -- | -- | |
Totals: | 7904 | 72 | 74 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
24 / 24 | 38°F | Cloudy | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 432 | 3 | 4 | -- | -- | |
2 | 457 | 4 | 5 | -- | -- | |
3 | 338 | 4 | 4 | -- | -- | |
4 | 318 | 4 | 6 | -- | -- | |
5 | 265 | 3 | 4 | -- | -- | |
6 | 283 | 3 | 3 | -- | -- | |
7 | 174 | 3 | 2 | -- | -- | |
8 | 191 | 3 | 4 | -- | -- | |
9 | 229 | 4 | 4 | -- | -- | |
10 | 538 | 4 | 4 | -- | -- | |
11 | 204 | 3 | 5 | -- | -- | |
12 | 265 | 3 | 3 | -- | -- | |
13 | 361 | 4 | 4 | -- | -- | |
14 | 308 | 3 | 3 | -- | -- | |
15 | 510 | 5 | 6 | -- | -- | |
16 | 376 | 4 | 4 | -- | -- | |
17 | 318 | 3 | 4 | -- | -- | |
18 | 483 | 4 | 5 | -- | -- | |
19 | 375 | 4 | 5 | -- | -- | |
20 | 271 | 4 | 3 | -- | -- | |
21 | 172 | 3 | 5 | -- | -- | |
22 | 290 | 3 | 5 | -- | -- | |
23 | 387 | 4 | 3 | -- | -- | |
24 | 359 | 4 | 4 | -- | -- | |
Totals: | 7904 | 86 | 99 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
24 / 24 | 30°F | Cloudy | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 432 | 3 | 3 | -- | -- | |
2 | 457 | 3 | 3 | -- | -- | |
3 | 338 | 3 | 2 | -- | -- | |
4 | 318 | 3 | 3 | -- | -- | |
5 | 265 | 3 | 3 | -- | -- | |
6 | 283 | 3 | 3 | -- | -- | |
7 | 174 | 2 | 3 | -- | -- | |
8 | 191 | 2 | 4 | -- | -- | |
9 | 229 | 3 | 5 | -- | -- | |
10 | 538 | 3 | 3 | -- | -- | |
11 | 204 | 2 | 2 | -- | -- | |
12 | 265 | 3 | 2 | -- | -- | |
13 | 361 | 3 | 3 | -- | -- | |
14 | 308 | 3 | 3 | -- | -- | |
15 | 510 | 3 | 4 | -- | -- | |
16 | 376 | 3 | 2 | -- | -- | |
17 | 318 | 3 | 3 | -- | -- | |
18 | 483 | 3 | 3 | -- | -- | |
19 | 375 | 3 | 3 | -- | -- | |
20 | 271 | 3 | 3 | -- | -- | |
21 | 172 | 2 | 3 | -- | -- | |
22 | 290 | 3 | 3 | -- | -- | |
23 | 387 | 3 | 3 | -- | -- | |
24 | 359 | 3 | 3 | -- | -- | |
Totals: | 7904 | 68 | 72 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
24 / 24 | 50°F | Sunny | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 432 | 3 | 3 | -- | -- | |
2 | 457 | 3 | 3 | -- | -- | |
3 | 338 | 3 | 3 | -- | -- | |
4 | 318 | 3 | 4 | -- | -- | |
5 | 265 | 3 | 3 | -- | -- | |
6 | 283 | 3 | 3 | -- | -- | |
7 | 174 | 3 | 2 | -- | -- | |
8 | 191 | 3 | 3 | -- | -- | |
9 | 229 | 3 | 3 | -- | -- | |
10 | 538 | 3 | 5 | -- | -- | |
11 | 204 | 3 | 3 | -- | -- | |
12 | 265 | 3 | 3 | -- | -- | |
13 | 361 | 3 | 3 | -- | -- | |
14 | 308 | 3 | 3 | -- | -- | |
15 | 510 | 3 | 3 | -- | -- | |
16 | 376 | 3 | 4 | -- | -- | |
17 | 318 | 3 | 3 | -- | -- | |
18 | 483 | 3 | 3 | -- | -- | |
19 | 375 | 3 | 3 | -- | -- | |
20 | 271 | 3 | 3 | -- | -- | |
21 | 172 | 3 | 3 | -- | -- | |
22 | 290 | 3 | 4 | -- | -- | |
23 | 387 | 3 | 3 | -- | -- | |
24 | 359 | 3 | 4 | -- | -- | |
Totals: | 7904 | 72 | 77 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
24 / 24 | -- | 30°F | Cloudy | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 3 | -- | -- | |
2 | -- | 4 | 3 | -- | -- | |
3 | -- | 4 | 4 | -- | -- | |
4 | -- | 4 | 3 | -- | -- | |
5 | -- | 3 | 4 | -- | -- | |
6 | -- | 3 | 3 | -- | -- | |
7 | -- | 3 | 3 | -- | -- | |
8 | -- | 3 | 3 | -- | -- | |
9 | -- | 4 | 4 | -- | -- | |
10 | -- | 4 | 5 | -- | -- | |
11 | -- | 3 | 3 | -- | -- | |
12 | -- | 3 | 3 | -- | -- | |
13 | -- | 4 | 3 | -- | -- | |
14 | -- | 3 | 3 | -- | -- | |
15 | -- | 5 | 4 | -- | -- | |
16 | -- | 4 | 3 | -- | -- | |
17 | -- | 3 | 3 | -- | -- | |
18 | -- | 4 | 4 | -- | -- | |
19 | -- | 4 | 3 | -- | -- | |
20 | -- | 4 | 4 | -- | -- | |
21 | -- | 3 | 3 | -- | -- | |
22 | -- | 3 | 3 | -- | -- | |
23 | -- | 4 | 4 | -- | -- | |
24 | -- | 4 | 3 | -- | -- | |
Totals: | -- | 86 | 81 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 25°F | Cloudy | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 432 | 3 | 3 | -- | -- | |
2 | ** Skipped ** | |||||
3 | ** Skipped ** | |||||
4 | ** Skipped ** | |||||
5 | ** Skipped ** | |||||
6 | 283 | 3 | 3 | -- | -- | |
7 | 174 | 3 | 2 | -- | -- | |
8 | 191 | 3 | 2 | -- | -- | |
9 | 229 | 3 | 5 | -- | -- |
Starting hole - 3 Putted
|
10 | 538 | 3 | 5 | -- | -- |
Chain Out from 15'
|
11 | 204 | 3 | 3 | -- | -- | |
12 | 265 | 3 | 3 | -- | -- | |
13 | 361 | 3 | 3 | -- | -- | |
14 | ** Skipped ** | |||||
15 | ** Skipped ** | |||||
16 | 376 | 3 | 3 | -- | -- | |
17 | 318 | 3 | 3 | -- | -- | |
18 | 483 | 3 | 3 | -- | -- | |
19 | 375 | 3 | 3 | -- | -- |
Saved Par from out of Brush
|
20 | 271 | 3 | 4 | -- | -- |
Missed 25' Par Putt
|
21 | 172 | 3 | 3 | -- | -- | |
22 | 290 | 3 | 3 | -- | -- |
100' Putt from Woods over Brush
|
23 | 387 | 3 | 3 | -- | -- | |
24 | 359 | 3 | 3 | -- | -- | |
Totals: | 5708 | 54 | 57 | -- | -- |