Discover new ways to elevate your game with the updated DGCourseReview app!
It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)
Owner | Plastic | Weight | Type | Condition | Location | Status | Trade | |||
---|---|---|---|---|---|---|---|---|---|---|
ESP FLX | 174 g | -- | -- | Florence, KY | Bagged | |||||
ESP FLX | 171 g | -- | -- | Florence, KY | Bagged | |||||
Elite Z | 178 g | -- | -- | Lexington, KY | Loose | |||||
Notes:2nd first run
|
||||||||||
Elite Z | 177 g | -- | -- | Lexington, KY | Loose | |||||
Notes:First run (beat)
|
||||||||||
Elite Z | 177 g | -- | -- | Lexington, KY | Loose | |||||
Elite Z | 177 g | -- | -- | Lexington, KY | Loose | |||||
Notes:used
|
||||||||||
ESP | 176 g | -- | -- | Red Wing, MN | Bagged | |||||
Elite Z | 176 g | -- | -- | Red Wing, MN | Bagged | |||||
Pro D | 170 g | -- | -- | Red Wing, MN | Bagged | |||||
Pro D | 173 g | -- | -- | Chambersburg, PA | Bagged | |||||
Notes:thrashed
|
||||||||||
Elite X | 170 g | -- | -- | Bagged | ||||||
-- | -- | -- | Toronto, ON, Canada | Loose | ||||||
ESP | 177 g | -- | -- | Loose | ||||||
-- | -- | -- | Loose | |||||||
ESP | 171 g | -- | -- | Hilliard, OH | Bagged | |||||
-- | -- | -- | Noblesville, IN | Bagged | ||||||
Notes:midrange
|
||||||||||
Pro D | -- | -- | -- | Norfolk, VA | Bagged | |||||
ESP | -- | -- | -- | Belleville , MI | Bagged | |||||
Elite-Z | 168 g | Midrange | -- | Portland, OR | Bagged | |||||
Elite Z | 176 g | -- | -- | Joplin, MO | Bagged |