Owner | Plastic | Weight | Type | Condition | Location | Status | Trade | |||
---|---|---|---|---|---|---|---|---|---|---|
ESP FLX | 164 g | -- | -- | Portland, OR | Lost | |||||
ESP FLX | 166 g | -- | -- | Fort Collins, CO | Bagged | |||||
ESP FLX | 166 g | -- | -- | Durham, NC | Bagged | |||||
ESP FLX | 165 g | -- | -- | Durham, NC | Bagged | |||||
Elite Z | 174 g | -- | -- | Georgetown, KY | Bagged | |||||
Elite Z | 166 g | -- | -- | Coeur D Alene, ID | Bagged | |||||
Elite Z | 168 g | -- | -- | Coeur D Alene, ID | Bagged | |||||
Elite Z | 174 g | -- | -- | Coeur D Alene, ID | Bagged | |||||
Elite Z | 169 g | -- | -- | Seattle, WA | Loose | |||||
Notes:primary driver
|
||||||||||
ESP FLX | 167 g | -- | -- | Seattle, WA | Loose | |||||
Notes:2009 Worlds
|
||||||||||
Elite Z | 172 g | -- | -- | Austin, TX | Loose | |||||
Notes:Tons of glide and minimal fade. Easy to throw straight and far or long turnovers.
|
||||||||||
Elite Z | 167 g | -- | -- | OH | Bagged | |||||
Elite Z | 175 g | -- | -- | Long Beach, CA | Bagged | |||||
ESP FLX | 166 g | -- | -- | Seattle, WA | Loose | |||||
-- | -- | -- | Fort Worth, TX | Loose | ||||||
ESP FLX | 165 g | -- | -- | Haddonfield, NJ | Bagged | |||||
Elite Z | -- | -- | -- | Cuyahoga Falls, OH | Loose | |||||
ESP FLX | 168 g | -- | -- | Indianapolis, IN | Loose | |||||
Notes:Vampire Lips dye
|
||||||||||
Elite Z | 170 g | -- | -- | San Jose, CA | Loose | |||||
Notes:Fly Dye
|
||||||||||
Elite Z | 173 g | -- | -- | Bagged |