Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 85°F | Sunny | Calm | 867 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 468 | 3 | 4 | -- | -- | |
2 | 423 | 3 | 4 | -- | -- | |
3 | 183 | 3 | 3 | -- | -- | |
4 | 240 | 3 | 3 | -- | -- | |
5 | 219 | 3 | 3 | -- | -- | |
6 | 255 | 3 | 3 | -- | -- | |
7 | 255 | 3 | 3 | -- | -- | |
8 | 231 | 3 | 3 | -- | -- | |
9 | 324 | 3 | 3 | -- | -- | |
10 | 303 | 3 | 3 | -- | -- | |
11 | 333 | 3 | 5 | -- | -- |
putt miss rolled behind basket
|
12 | 489 | 3 | 5 | -- | -- | |
13 | 210 | 3 | 4 | -- | -- |
bad drive
|
14 | 225 | 3 | 3 | -- | -- | |
15 | 243 | 3 | 2 | -- | -- |
thumber and nice putt
|
16 | 258 | 3 | 3 | -- | -- | |
17 | 255 | 3 | 3 | -- | -- | |
18 | 266 | 3 | 3 | -- | -- | |
Totals: | 5180 | 54 | 60 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 44°F | Cloudy | Moderate | 878 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 468 | 3 | 5 | -- | -- | |
2 | 423 | 3 | 5 | -- | -- | |
3 | 183 | 3 | 2 | -- | -- | |
4 | 240 | 3 | 3 | -- | -- | |
5 | 219 | 3 | 3 | -- | -- | |
6 | 255 | 3 | 2 | -- | -- | |
7 | 255 | 3 | 4 | -- | -- | |
8 | 231 | 3 | 2 | -- | -- | |
9 | 324 | 3 | 3 | -- | -- | |
10 | 303 | 3 | 3 | -- | -- | |
11 | 333 | 3 | 3 | -- | -- | |
12 | 489 | 3 | 4 | -- | -- | |
13 | 210 | 3 | 3 | -- | -- | |
14 | 225 | 3 | 5 | -- | -- |
drive in water
|
15 | 243 | 3 | 3 | -- | -- | |
16 | 258 | 3 | 3 | -- | -- | |
17 | 255 | 3 | 3 | -- | -- | |
18 | 266 | 3 | 3 | -- | -- | |
Totals: | 5180 | 54 | 59 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 48°F | Sunny | Calm | 901 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 468 | 3 | 4 | -- | -- | |
2 | 423 | 3 | 3 | -- | -- | |
3 | 183 | 3 | 3 | -- | -- |
pig putt
|
4 | 240 | 3 | 3 | -- | -- | |
5 | 219 | 3 | 3 | -- | -- | |
6 | 255 | 3 | 4 | -- | -- | |
7 | 255 | 3 | 3 | -- | -- | |
8 | 231 | 3 | 3 | -- | -- | |
9 | 324 | 3 | 3 | -- | -- | |
10 | 303 | 3 | 3 | -- | -- | |
11 | 333 | 3 | 3 | -- | -- | |
12 | 489 | 3 | 5 | -- | -- | |
13 | 210 | 3 | 3 | -- | -- | |
14 | 225 | 3 | 3 | -- | -- | |
15 | 243 | 3 | 3 | -- | -- | |
16 | 258 | 3 | 3 | -- | -- | |
17 | 255 | 3 | 2 | -- | -- |
parked thumber
|
18 | 266 | 3 | 3 | -- | -- | |
Totals: | 5180 | 54 | 57 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | 990 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 468 | 3 | 4 | -- | -- | |
2 | 423 | 3 | 4 | -- | -- | |
3 | 183 | 3 | 2 | -- | -- | |
4 | 240 | 3 | 2 | -- | -- | |
5 | 219 | 3 | 2 | -- | -- | |
6 | 255 | 3 | 2 | -- | -- | |
7 | 255 | 3 | 2 | -- | -- | |
8 | 231 | 3 | 3 | -- | -- | |
9 | 324 | 3 | 3 | -- | -- | |
10 | 303 | 3 | 3 | -- | -- | |
11 | 333 | 3 | 3 | -- | -- | |
12 | 489 | 3 | 4 | -- | -- | |
13 | 210 | 3 | 2 | -- | -- | |
14 | 225 | 3 | 2 | -- | -- | |
15 | 243 | 3 | 3 | -- | -- | |
16 | 258 | 3 | 3 | -- | -- | |
17 | 255 | 3 | 3 | -- | -- | |
18 | 266 | 3 | 2 | -- | -- | |
Totals: | 5180 | 54 | 49 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
17 / 18 | -- | -- | -- | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 468 | 3 | 5 | -- | -- | |
2 | 423 | 3 | 4 | -- | -- | |
3 | 183 | 3 | 3 | -- | -- | |
4 | 240 | 3 | 3 | -- | -- | |
5 | 219 | 3 | 2 | -- | -- | |
6 | 255 | 3 | 3 | -- | -- | |
7 | 255 | 3 | 3 | -- | -- | |
8 | 231 | 3 | 3 | -- | -- | |
9 | 324 | 3 | 3 | -- | -- | |
10 | 303 | 3 | 3 | -- | -- | |
11 | 333 | 3 | 4 | -- | -- | |
12 | ** Skipped ** |
bees nest
|
||||
13 | 210 | 3 | 3 | -- | -- | |
14 | 225 | 3 | 2 | -- | -- |
storm hyzer putt 40'
|
15 | 243 | 3 | 3 | -- | -- | |
16 | 258 | 3 | 3 | -- | -- | |
17 | 255 | 3 | 3 | -- | -- | |
18 | 266 | 3 | 3 | -- | -- | |
Totals: | 4691 | 51 | 53 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | 901 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 468 | 3 | 4 | -- | -- | |
2 | 423 | 3 | 4 | -- | -- | |
3 | 183 | 3 | 4 | -- | -- | |
4 | 240 | 3 | 3 | -- | -- | |
5 | 219 | 3 | 3 | -- | -- | |
6 | 255 | 3 | 3 | -- | -- | |
7 | 255 | 3 | 3 | -- | -- | |
8 | 231 | 3 | 2 | -- | -- | |
9 | 324 | 3 | 3 | -- | -- | |
10 | 303 | 3 | 3 | -- | -- | |
11 | 333 | 3 | 4 | -- | -- | |
12 | 489 | 3 | 4 | -- | -- | |
13 | 210 | 3 | 3 | -- | -- | |
14 | 225 | 3 | 3 | -- | -- | |
15 | 243 | 3 | 3 | -- | -- | |
16 | 258 | 3 | 3 | -- | -- | |
17 | 255 | 3 | 2 | -- | -- | |
18 | 266 | 3 | 3 | -- | -- | |
Totals: | 5180 | 54 | 57 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 64°F | Cloudy | Moderate | 889 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 468 | 3 | 4 | -- | -- | |
2 | 423 | 3 | 4 | -- | -- | |
3 | 183 | 3 | 2 | -- | -- | |
4 | 240 | 3 | 3 | -- | -- | |
5 | 219 | 3 | 3 | -- | -- | |
6 | 255 | 3 | 3 | -- | -- | |
7 | 255 | 3 | 3 | -- | -- | |
8 | 231 | 3 | 3 | -- | -- | |
9 | 324 | 3 | 4 | -- | -- | |
10 | 303 | 3 | 3 | -- | -- | |
11 | 333 | 3 | 3 | -- | -- | |
12 | 489 | 3 | 4 | -- | -- | |
13 | 210 | 3 | 5 | -- | -- | |
14 | 225 | 3 | 3 | -- | -- | |
15 | 243 | 3 | 2 | -- | -- | |
16 | 258 | 3 | 4 | -- | -- | |
17 | 255 | 3 | 2 | -- | -- | |
18 | 266 | 3 | 3 | -- | -- | |
Totals: | 5180 | 54 | 58 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 60°F | Cloudy | Moderate | 889 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 468 | 3 | 5 | -- | -- | |
2 | 423 | 3 | 4 | -- | -- | |
3 | 183 | 3 | 3 | -- | -- | |
4 | 240 | 3 | 3 | -- | -- | |
5 | 219 | 3 | 2 | -- | -- | |
6 | 255 | 3 | 3 | -- | -- | |
7 | 255 | 3 | 3 | -- | -- | |
8 | 231 | 3 | 3 | -- | -- | |
9 | 324 | 3 | 4 | -- | -- | |
10 | 303 | 3 | 4 | -- | -- | |
11 | 333 | 3 | 4 | -- | -- | |
12 | 489 | 3 | 4 | -- | -- | |
13 | 210 | 3 | 3 | -- | -- | |
14 | 225 | 3 | 3 | -- | -- | |
15 | 243 | 3 | 2 | -- | -- | |
16 | 258 | 3 | 3 | -- | -- | |
17 | 255 | 3 | 3 | -- | -- | |
18 | 266 | 3 | 2 | -- | -- | |
Totals: | 5180 | 54 | 58 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 54°F | Sunny | Calm | 936 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 531 | 3 | 4 | -- | -- |
D1 drive, yellow felon second shot
|
2 | 624 | 3 | 4 | -- | -- |
Felon forehand upshot, putt
|
3 | 228 | 3 | 2 | -- | -- |
pink felon drive
|
4 | 309 | 3 | 3 | -- | -- | |
5 | 291 | 3 | 3 | -- | -- | |
6 | 360 | 3 | 4 | -- | -- | |
7 | 354 | 3 | 4 | -- | -- |
missed putt from 9 feet
|
8 | 315 | 3 | 3 | -- | -- | |
9 | 450 | 3 | 4 | -- | -- | |
10 | 411 | 3 | 4 | -- | -- |
green firebird forehand drive
|
11 | 414 | 3 | 3 | -- | -- | |
12 | 678 | 3 | 6 | -- | -- |
OB drive, solid comeback for a 6
|
13 | 201 | 3 | 3 | -- | -- | |
14 | 291 | 3 | 3 | -- | -- | |
15 | 327 | 3 | 3 | -- | -- | |
16 | 327 | 3 | 3 | -- | -- |
green firebird thumber drive
|
17 | 327 | 3 | 3 | -- | -- | |
18 | 377 | 3 | 3 | -- | -- |
felon rescue upshot
|
Totals: | 6815 | 54 | 62 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 45°F | Sunny | Moderate | 923 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 468 | 3 | 4 | -- | -- | |
2 | 423 | 3 | 4 | -- | -- | |
3 | 183 | 3 | 2 | -- | -- |
XL thumber
|
4 | 240 | 3 | 3 | -- | -- | |
5 | 219 | 3 | 3 | -- | -- | |
6 | 255 | 3 | 4 | -- | -- | |
7 | 255 | 3 | 3 | -- | -- | |
8 | 231 | 3 | 2 | -- | -- |
pink felon thumber
|
9 | 324 | 3 | 3 | -- | -- | |
10 | 303 | 3 | 3 | -- | -- | |
11 | 333 | 3 | 3 | -- | -- | |
12 | 489 | 3 | 4 | -- | -- | |
13 | 210 | 3 | 3 | -- | -- | |
14 | 225 | 3 | 3 | -- | -- | |
15 | 243 | 3 | 3 | -- | -- | |
16 | 258 | 3 | 3 | -- | -- | |
17 | 255 | 3 | 3 | -- | -- | |
18 | 266 | 3 | 2 | -- | -- |
yellow felon forehand parked
|
Totals: | 5180 | 54 | 55 | -- | -- |