Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 54°F | Sunny | Moderate | 956 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 468 | 3 | 4 | -- | -- |
hit putt, bogey save
|
2 | 423 | 3 | 4 | -- | -- | |
3 | 183 | 3 | 3 | -- | -- |
hit putt after poor upshot, par save
|
4 | 240 | 3 | 2 | -- | -- |
yellow felon drive parked
|
5 | 219 | 3 | 3 | -- | -- | |
6 | 255 | 3 | 3 | -- | -- |
nice yellow felon forehand drive
|
7 | 255 | 3 | 3 | -- | -- | |
8 | 231 | 3 | 2 | -- | -- |
pink felon parked
|
9 | 324 | 3 | 3 | -- | -- | |
10 | 303 | 3 | 2 | -- | -- |
pink felon parked, rolled at end
|
11 | 333 | 3 | 3 | -- | -- |
Hit Putt with new pig after fluky upshot that hit the basket. par save
|
12 | 489 | 3 | 4 | -- | -- |
yellow felon forehand drive, almost a par
|
13 | 210 | 3 | 3 | -- | -- |
XL forehand approach par save
|
14 | 225 | 3 | 3 | -- | -- | |
15 | 243 | 3 | 2 | -- | -- |
pink felon parked
|
16 | 258 | 3 | 3 | -- | -- |
new storm upshot
|
17 | 255 | 3 | 2 | -- | -- |
pink felon thumber, hit putt
|
18 | 266 | 3 | 3 | -- | -- | |
Totals: | 5180 | 54 | 52 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 68°F | Sunny | Calm | 867 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 468 | 3 | 4 | -- | -- | |
2 | 423 | 3 | 4 | -- | -- | |
3 | 183 | 3 | 3 | -- | -- | |
4 | 240 | 3 | 3 | -- | -- | |
5 | 219 | 3 | 3 | -- | -- | |
6 | 255 | 3 | 4 | -- | -- | |
7 | 255 | 3 | 3 | -- | -- | |
8 | 231 | 3 | 3 | -- | -- | |
9 | 324 | 3 | 3 | -- | -- | |
10 | 303 | 3 | 3 | -- | -- | |
11 | 333 | 3 | 3 | -- | -- | |
12 | 489 | 3 | 4 | -- | -- | |
13 | 210 | 3 | 3 | -- | -- | |
14 | 225 | 3 | 2 | -- | -- | |
15 | 243 | 3 | 2 | -- | -- | |
16 | 258 | 3 | 3 | -- | -- | |
17 | 255 | 3 | 6 | -- | -- | |
18 | 266 | 3 | 4 | -- | -- | |
Totals: | 5180 | 54 | 60 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 81°F | Sunny | Calm | 945 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 468 | 3 | 4 | -- | -- | |
2 | 423 | 3 | 4 | -- | -- | |
3 | 183 | 3 | 3 | -- | -- | |
4 | 240 | 3 | 3 | -- | -- | |
5 | 219 | 3 | 3 | -- | -- | |
6 | 255 | 3 | 3 | -- | -- | |
7 | 255 | 3 | 3 | -- | -- | |
8 | 231 | 3 | 2 | -- | -- | |
9 | 324 | 3 | 3 | -- | -- | |
10 | 303 | 3 | 3 | -- | -- | |
11 | 333 | 3 | 3 | -- | -- | |
12 | 489 | 3 | 3 | -- | -- | |
13 | 210 | 3 | 4 | -- | -- | |
14 | 225 | 3 | 2 | -- | -- | |
15 | 243 | 3 | 3 | -- | -- | |
16 | 258 | 3 | 3 | -- | -- | |
17 | 255 | 3 | 2 | -- | -- | |
18 | 266 | 3 | 2 | -- | -- | |
Totals: | 5180 | 54 | 53 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | 811 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 468 | 3 | 6 | -- | -- | |
2 | 423 | 3 | 5 | -- | -- | |
3 | 183 | 3 | 3 | -- | -- | |
4 | 240 | 3 | 3 | -- | -- | |
5 | 219 | 3 | 3 | -- | -- | |
6 | 255 | 3 | 3 | -- | -- | |
7 | 255 | 3 | 3 | -- | -- | |
8 | 231 | 3 | 3 | -- | -- | |
9 | 324 | 3 | 3 | -- | -- | |
10 | 303 | 3 | 4 | -- | -- | |
11 | 333 | 3 | 3 | -- | -- | |
12 | 489 | 3 | 5 | -- | -- | |
13 | 210 | 3 | 2 | -- | -- | |
14 | 225 | 3 | 5 | -- | -- | |
15 | 243 | 3 | 3 | -- | -- | |
16 | 258 | 3 | 4 | -- | -- | |
17 | 255 | 3 | 4 | -- | -- | |
18 | 266 | 3 | 3 | -- | -- | |
Totals: | 5180 | 54 | 65 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 68°F | Sunny | Moderate | 923 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 468 | 3 | 5 | -- | -- | |
2 | 423 | 3 | 4 | -- | -- | |
3 | 183 | 3 | 3 | -- | -- | |
4 | 240 | 3 | 3 | -- | -- | |
5 | 219 | 3 | 3 | -- | -- | |
6 | 255 | 3 | 4 | -- | -- | |
7 | 255 | 3 | 3 | -- | -- | |
8 | 231 | 3 | 2 | -- | -- | |
9 | 324 | 3 | 3 | -- | -- | |
10 | 303 | 3 | 3 | -- | -- | |
11 | 333 | 3 | 3 | -- | -- | |
12 | 489 | 3 | 3 | -- | -- |
270 foot thumber approach
|
13 | 210 | 3 | 3 | -- | -- | |
14 | 225 | 3 | 3 | -- | -- | |
15 | 243 | 3 | 2 | -- | -- | |
16 | 258 | 3 | 3 | -- | -- | |
17 | 255 | 3 | 2 | -- | -- | |
18 | 266 | 3 | 3 | -- | -- | |
Totals: | 5180 | 54 | 55 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 74°F | Sunny | Moderate | 945 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 468 | 3 | 3 | -- | -- | |
2 | 423 | 3 | 3 | -- | -- | |
3 | 183 | 3 | 3 | -- | -- | |
4 | 240 | 3 | 4 | -- | -- | |
5 | 219 | 3 | 3 | -- | -- | |
6 | 255 | 3 | 3 | -- | -- | |
7 | 255 | 3 | 2 | -- | -- | |
8 | 231 | 3 | 3 | -- | -- | |
9 | 324 | 3 | 2 | -- | -- | |
10 | 303 | 3 | 2 | -- | -- | |
11 | 333 | 3 | 3 | -- | -- | |
12 | 489 | 3 | 4 | -- | -- | |
13 | 210 | 3 | 3 | -- | -- | |
14 | 225 | 3 | 3 | -- | -- | |
15 | 243 | 3 | 4 | -- | -- | |
16 | 258 | 3 | 2 | -- | -- | |
17 | 255 | 3 | 3 | -- | -- | |
18 | 266 | 3 | 3 | -- | -- | |
Totals: | 5180 | 54 | 53 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | 912 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 468 | 3 | 4 | -- | -- | |
2 | 423 | 3 | 4 | -- | -- | |
3 | 183 | 3 | 3 | -- | -- | |
4 | 240 | 3 | 4 | -- | -- | |
5 | 219 | 3 | 2 | -- | -- | |
6 | 255 | 3 | 3 | -- | -- | |
7 | 255 | 3 | 3 | -- | -- | |
8 | 231 | 3 | 2 | -- | -- | |
9 | 324 | 3 | 3 | -- | -- | |
10 | 303 | 3 | 3 | -- | -- | |
11 | 333 | 3 | 3 | -- | -- | |
12 | 489 | 3 | 4 | -- | -- | |
13 | 210 | 3 | 3 | -- | -- | |
14 | 225 | 3 | 3 | -- | -- | |
15 | 243 | 3 | 3 | -- | -- | |
16 | 258 | 3 | 3 | -- | -- | |
17 | 255 | 3 | 2 | -- | -- | |
18 | 266 | 3 | 4 | -- | -- | |
Totals: | 5180 | 54 | 56 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | 945 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 468 | 3 | 4 | -- | -- | |
2 | 423 | 3 | 4 | -- | -- | |
3 | 183 | 3 | 2 | -- | -- | |
4 | 240 | 3 | 3 | -- | -- | |
5 | 219 | 3 | 2 | -- | -- | |
6 | 255 | 3 | 2 | -- | -- | |
7 | 255 | 3 | 3 | -- | -- | |
8 | 231 | 3 | 4 | -- | -- | |
9 | 324 | 3 | 2 | -- | -- | |
10 | 303 | 3 | 3 | -- | -- | |
11 | 333 | 3 | 3 | -- | -- | |
12 | 489 | 3 | 5 | -- | -- | |
13 | 210 | 3 | 3 | -- | -- | |
14 | 225 | 3 | 3 | -- | -- | |
15 | 243 | 3 | 3 | -- | -- | |
16 | 258 | 3 | 2 | -- | -- | |
17 | 255 | 3 | 2 | -- | -- | |
18 | 266 | 3 | 3 | -- | -- | |
Totals: | 5180 | 54 | 53 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 84°F | Sunny | Calm | 945 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 468 | 3 | 4 | -- | -- | |
2 | 423 | 3 | 4 | -- | -- | |
3 | 183 | 3 | 3 | -- | -- | |
4 | 240 | 3 | 2 | -- | -- |
storm putt, felon drive
|
5 | 219 | 3 | 3 | -- | -- | |
6 | 255 | 3 | 3 | -- | -- |
felon upshot
|
7 | 255 | 3 | 3 | -- | -- | |
8 | 231 | 3 | 2 | -- | -- | |
9 | 324 | 3 | 3 | -- | -- | |
10 | 303 | 3 | 3 | -- | -- |
storm upshot par saver
|
11 | 333 | 3 | 3 | -- | -- | |
12 | 489 | 3 | 4 | -- | -- | |
13 | 210 | 3 | 3 | -- | -- | |
14 | 225 | 3 | 2 | -- | -- | |
15 | 243 | 3 | 3 | -- | -- | |
16 | 258 | 3 | 3 | -- | -- |
45' storm putt
|
17 | 255 | 3 | 3 | -- | -- | |
18 | 266 | 3 | 2 | -- | -- |
new firebird drive
|
Totals: | 5180 | 54 | 53 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 84°F | Sunny | Moderate | 878 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 468 | 3 | 4 | -- | -- | |
2 | 423 | 3 | 4 | -- | -- | |
3 | 183 | 3 | 4 | -- | -- | |
4 | 240 | 3 | 3 | -- | -- | |
5 | 219 | 3 | 4 | -- | -- | |
6 | 255 | 3 | 3 | -- | -- | |
7 | 255 | 3 | 3 | -- | -- | |
8 | 231 | 3 | 3 | -- | -- | |
9 | 324 | 3 | 2 | -- | -- | |
10 | 303 | 3 | 3 | -- | -- | |
11 | 333 | 3 | 4 | -- | -- | |
12 | 489 | 3 | 5 | -- | -- | |
13 | 210 | 3 | 3 | -- | -- | |
14 | 225 | 3 | 2 | -- | -- | |
15 | 243 | 3 | 3 | -- | -- | |
16 | 258 | 3 | 2 | -- | -- | |
17 | 255 | 3 | 4 | -- | -- | |
18 | 266 | 3 | 3 | -- | -- | |
Totals: | 5180 | 54 | 59 | -- | -- |