• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

Lavalette, WV

Crazy 8

Permanent course
3.835(based on 3 reviews)
Filter rounds

Display options

Display options

Filter

Averages Score by Tee

15/71

Overall Course Stats

Total Rounds Played 25
Total Holes Played 360
Distance Covered by Members 0.00 Miles
Average Score per Round 58
Average Putts per Hole --
Total Shots 1441
Total Aces --
Total Double Eagles --
Total Eagles 6
Total Birdies 54
Total Pars 159
Total Bogies 75
Total Double Bogies 32
Total Triple Bogies 12
Total Putts --
Total Penalties --

Hole-by-Hole Stats

Hole Avg. Shots Played Aces D. Eagles Eagles Birdies Pars Bogies D. Bogies T. Bogies Putts Penalty
1 3.00 45 15 -- -- -- 1 13 1 -- -- -- --
2 4.40 66 15 -- -- -- 2 8 4 -- -- -- --
3 4.13 62 15 -- -- -- 2 11 1 -- 1 -- --
4 5.47 82 15 -- -- 1 -- 8 3 3 -- -- --
5 3.07 46 15 -- -- -- -- 14 1 -- -- -- --
6 2.47 37 15 -- -- -- 11 3 -- -- 1 -- --
7 4.00 60 15 -- -- -- 4 8 2 1 -- -- --
8 4.93 74 15 -- -- 3 3 3 4 2 -- -- --
9 3.07 46 15 -- -- -- 2 11 1 1 -- -- --
10 3.07 46 15 -- -- -- 4 8 1 2 -- -- --
11 3.87 58 15 -- -- 2 2 7 4 -- -- -- --
12 6.07 91 15 -- -- -- 3 3 4 3 -- -- --
13 3.47 52 15 -- -- -- 2 5 7 1 -- -- --
14 4.07 61 15 -- -- -- 3 9 2 1 -- -- --
15 2.93 44 15 -- -- -- 5 6 4 -- -- -- --
16 4.93 74 15 -- -- -- 1 5 4 4 1 -- --
17 4.67 70 15 -- -- -- 1 5 7 2 -- -- --
18 3.27 49 15 -- -- -- 1 10 3 1 -- -- --
Top