• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

Aurora, CO

Exposition Park

Permanent course
2.855(based on 94 reviews)
Filter rounds

Display options

Filter rounds

Display options

Filter rounds

Filter

Flyguy46 Flyguy46's Round

Score: 67 +13
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
45°F / 7°C Sunny Calm 709
Aces:0
D. Eagles:0
Eagles:0
Birdies:0
Pars:7
Bogies:9
D. Bogies:2
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 267 3 4 2 --
2 243 3 4 2 --
3 317 3 4 1 --
4 329 3 4 1 --
5 294 3 4 1 --
6 341 3 4 1 --
7 228 3 3 1 --
8 402 3 4 1 --
9 303 3 3 1 --
10 197 3 4 1 --
11 269 3 4 1 --
12 281 3 5 2 --
13 354 3 3 1 --
14 330 3 5 1 --
15 321 3 3 1 --
16 198 3 3 1 --
17 269 3 3 1 --
18 216 3 3 1 --
Totals: 5159 54 67 21 --

E eknab's Round

Score: 56 +2
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 851
Aces:0
D. Eagles:0
Eagles:0
Birdies:3
Pars:11
Bogies:3
D. Bogies:1
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 267 3 4 -- --
2 243 3 2 -- --
3 317 3 3 -- --
4 329 3 3 -- --
5 294 3 4 -- --
6 341 3 5 -- --
7 228 3 3 -- --
8 402 3 4 -- --
9 303 3 3 -- --
10 197 3 3 -- --
11 269 3 3 -- --
12 281 3 2 -- --
13 354 3 2 -- --
14 330 3 3 -- --
15 321 3 3 -- --
16 198 3 3 -- --
17 269 3 3 -- --
18 216 3 3 -- --
Totals: 5159 54 56 -- --

E eknab's Round

Score: 59 +5
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 812
Aces:0
D. Eagles:0
Eagles:0
Birdies:4
Pars:6
Bogies:7
D. Bogies:1
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 267 3 4 -- --
2 243 3 3 -- --
3 317 3 4 -- --
4 329 3 3 -- --
5 294 3 3 -- --
6 341 3 4 -- --
7 228 3 2 -- --
8 402 3 4 -- --
9 303 3 3 -- --
10 197 3 2 -- --
11 269 3 3 -- --
12 281 3 2 -- --
13 354 3 4 -- --
14 330 3 4 -- --
15 321 3 5 -- --
16 198 3 2 -- --
17 269 3 4 -- --
18 216 3 3 -- --
Totals: 5159 54 59 -- --

E eknab's Round

Score: 52 -2
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 903
Aces:0
D. Eagles:0
Eagles:0
Birdies:4
Pars:13
Bogies:0
D. Bogies:1
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 267 3 2 -- --
2 243 3 3 -- --
3 317 3 2 -- --
4 329 3 3 -- --
5 294 3 3 -- --
6 341 3 3 -- --
7 228 3 3 -- --
8 402 3 3 -- --
9 303 3 3 -- --
10 197 3 3 -- --
11 269 3 3 -- --
12 281 3 3 -- --
13 354 3 3 -- --
14 330 3 3 -- --
15 321 3 5 -- --
16 198 3 2 -- --
17 269 3 3 -- --
18 216 3 2 -- --
Totals: 5159 54 52 -- --

E eknab's Round

Score: 56 +2
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 851
Aces:0
D. Eagles:0
Eagles:0
Birdies:1
Pars:14
Bogies:3
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 267 3 3 -- --
2 243 3 3 -- --
3 317 3 3 -- --
4 329 3 4 -- --
5 294 3 4 -- --
6 341 3 3 -- --
7 228 3 3 -- --
8 402 3 2 -- --
9 303 3 3 -- --
10 197 3 3 -- --
11 269 3 4 -- --
12 281 3 3 -- --
13 354 3 3 -- --
14 330 3 3 -- --
15 321 3 3 -- --
16 198 3 3 -- --
17 269 3 3 -- --
18 216 3 3 -- --
Totals: 5159 54 56 -- --

E eknab's Round

Score: 52 -2
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 903
Aces:0
D. Eagles:0
Eagles:0
Birdies:3
Pars:14
Bogies:1
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 267 3 2 -- --
2 243 3 3 -- --
3 317 3 3 -- --
4 329 3 3 -- --
5 294 3 3 -- --
6 341 3 4 -- --
7 228 3 3 -- --
8 402 3 3 -- --
9 303 3 3 -- --
10 197 3 3 -- --
11 269 3 2 -- --
12 281 3 3 -- --
13 354 3 3 -- --
14 330 3 3 -- --
15 321 3 3 -- --
16 198 3 3 -- --
17 269 3 2 -- --
18 216 3 3 -- --
Totals: 5159 54 52 -- --

G GregLang's Round

Score: 48 -6
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
36°F / 2°C Cloudy Calm 951
Aces:0
D. Eagles:0
Eagles:0
Birdies:7
Pars:10
Bogies:1
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round notes:3 mph
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 260 3 2 -- --
2 249 3 2 -- --
3 315 3 3 -- --
4 324 3 3 -- --
5 291 3 3 -- --
6 335 3 3 -- --
7 223 3 3 -- --
8 398 3 4 -- 1
9 293 3 2 -- --
10 192 3 2 -- --
11 267 3 3 -- --
12 278 3 3 -- --
13 351 3 3 -- --
14 327 3 2 -- --
15 320 3 3 -- --
16 198 3 3 -- --
17 265 3 2 -- --
18 211 3 2 -- --
Totals: 5097 54 48 -- 1

G GregLang's Round

Score: 48 -6
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
35°F / 2°C Sunny Moderate 951
Aces:0
D. Eagles:0
Eagles:0
Birdies:7
Pars:10
Bogies:1
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round notes:6 mph
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 260 3 3 -- --
2 249 3 2 -- --
3 315 3 2 -- --
4 324 3 3 -- --
5 291 3 3 -- --
6 335 3 4 -- --
7 223 3 3 -- --
8 398 3 2 -- --
9 293 3 2 -- --
10 192 3 3 -- --
11 267 3 3 -- --
12 278 3 2 -- --
13 351 3 3 -- --
14 327 3 3 -- --
15 320 3 3 -- --
16 198 3 3 -- --
17 265 3 2 -- --
18 211 3 2 -- --
Totals: 5097 54 48 -- --

G GregLang's Round

Score: 51 -3
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
50°F / 10°C Cloudy Strong 912
Aces:0
D. Eagles:0
Eagles:0
Birdies:4
Pars:13
Bogies:1
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round notes:16 mph
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 260 3 3 -- --
2 249 3 2 -- --
3 315 3 3 -- --
4 324 3 3 -- --
5 291 3 3 -- --
6 335 3 3 -- --
7 223 3 3 -- --
8 398 3 3 -- --
9 293 3 4 -- --
10 192 3 2 -- --
11 267 3 3 -- --
12 278 3 3 -- --
13 351 3 3 -- --
14 327 3 3 -- --
15 321 3 3 -- --
16 198 3 3 -- --
17 265 3 2 -- --
18 211 3 2 -- --
Totals: 5098 54 51 -- --

G GregLang's Round

Score: 53 -1
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
47°F / 8°C Cloudy Moderate 890
Aces:0
D. Eagles:0
Eagles:0
Birdies:5
Pars:9
Bogies:4
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round notes:6mph
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 267 3 3 -- --
2 243 3 3 -- --
3 317 3 3 -- --
4 329 3 3 -- --
5 294 3 4 -- 1
6 341 3 4 -- 1
7 228 3 2 -- --
8 402 3 4 -- 1
9 303 3 3 -- --
10 197 3 2 -- --
11 269 3 3 -- --
12 281 3 3 -- --
13 354 3 3 -- --
14 330 3 4 -- 1
15 321 3 3 -- --
16 198 3 2 -- --
17 269 3 2 -- --
18 216 3 2 -- --
Totals: 5159 54 53 -- 4
Top