Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 68°F | Sunny | Calm | 823 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 180 | 3 | 3 | -- | -- | |
2 | 200 | 3 | 3 | -- | -- | |
3 | 230 | 3 | 3 | -- | -- | |
4 | 140 | 3 | 2 | -- | -- | |
5 | 280 | 4 | 2 | -- | -- | |
6 | 290 | 4 | 3 | -- | -- | |
7 | 230 | 3 | 3 | -- | -- | |
8 | 425 | 4 | 5 | -- | -- | |
9 | 260 | 3 | 3 | -- | -- | |
Totals: | 2235 | 30 | 27 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 65°F | Cloudy | Calm | 1023 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 180 | 3 | 2 | 1 | -- | |
2 | 200 | 3 | 2 | 1 | -- | |
3 | 230 | 3 | 2 | 1 | -- | |
4 | 140 | 3 | 2 | 1 | -- | |
5 | 280 | 3 | 3 | 1 | -- | |
6 | 290 | 3 | 2 | 1 | -- | |
7 | 230 | 3 | 2 | 1 | -- | |
8 | 425 | 3 | 3 | 1 | -- | |
9 | 260 | 3 | 2 | 1 | -- | |
Totals: | 2235 | 27 | 20 | 9 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | -- | -- | 794 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 180 | 3 | 3 | 1 | -- | |
2 | 200 | 3 | 3 | 1 | -- | |
3 | 230 | 3 | 3 | 1 | -- | |
4 | 140 | 3 | 2 | 1 | -- | |
5 | 280 | 3 | 4 | 1 | 1 | |
6 | 290 | 3 | 4 | 1 | -- | |
7 | 230 | 3 | 3 | 1 | -- | |
8 | 425 | 3 | 3 | 1 | -- | |
9 | 260 | 3 | 3 | 1 | -- | |
Totals: | 2235 | 27 | 28 | 9 | 1 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | -- | -- | 909 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 180 | 3 | 2 | 1 | -- | |
2 | 200 | 3 | 2 | 1 | -- | |
3 | 230 | 3 | 2 | 1 | -- | |
4 | 140 | 3 | 3 | 1 | -- | |
5 | 280 | 3 | 2 | 1 | -- | |
6 | 290 | 3 | 3 | 1 | -- | |
7 | 230 | 3 | 3 | 1 | -- | |
8 | 425 | 3 | 4 | 1 | -- | |
9 | 260 | 3 | 3 | 1 | -- | |
Totals: | 2235 | 27 | 24 | 9 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 75°F | Cloudy | Moderate | 880 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 180 | 3 | 2 | -- | -- | |
2 | 200 | 3 | 2 | -- | -- | |
3 | 230 | 3 | 3 | -- | -- | |
4 | 140 | 3 | 2 | -- | -- | |
5 | 280 | 3 | 3 | -- | -- | |
6 | 290 | 3 | 4 | -- | -- | |
7 | 230 | 3 | 3 | -- | -- | |
8 | 425 | 3 | 3 | -- | -- | |
9 | 260 | 3 | 3 | -- | -- | |
Totals: | 2235 | 27 | 25 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 95°F | Sunny | Moderate | 880 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 180 | 3 | 2 | 1 | -- | |
2 | 200 | 3 | 2 | 1 | -- | |
3 | 230 | 3 | 3 | 2 | -- | |
4 | 140 | 3 | 3 | 2 | -- | |
5 | 280 | 3 | 3 | 1 | -- | |
6 | 290 | 3 | 4 | 1 | 1 |
OB lost disc
|
7 | 230 | 3 | 2 | 1 | -- | |
8 | 425 | 3 | 3 | 1 | -- | |
9 | 260 | 3 | 3 | 1 | -- | |
Totals: | 2235 | 27 | 25 | 11 | 1 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | -- | -- | 880 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 180 | 3 | 2 | -- | -- | |
2 | 200 | 4 | 2 | -- | -- | |
3 | 230 | 4 | 2 | -- | -- | |
4 | 140 | 3 | 3 | -- | -- | |
5 | 280 | 4 | 3 | -- | -- | |
6 | 290 | 4 | 3 | -- | -- | |
7 | 230 | 4 | 3 | -- | -- | |
8 | 425 | 5 | 4 | -- | -- | |
9 | 260 | 4 | 3 | -- | -- | |
Totals: | 2235 | 35 | 25 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | -- | -- | 823 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 180 | 3 | 3 | -- | -- | |
2 | 200 | 3 | 3 | -- | -- | |
3 | 230 | 3 | 3 | -- | -- | |
4 | 140 | 3 | 3 | -- | -- | |
5 | 280 | 3 | 3 | -- | -- | |
6 | 290 | 3 | 3 | -- | -- | |
7 | 230 | 3 | 3 | -- | -- | |
8 | 425 | 3 | 3 | -- | -- | |
9 | 260 | 3 | 3 | -- | -- | |
Totals: | 2235 | 27 | 27 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 88°F | Sunny | None | 995 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 180 | 3 | 2 | -- | -- | |
2 | 200 | 3 | 2 | -- | -- | |
3 | 230 | 3 | 2 | -- | -- | |
4 | 140 | 3 | 2 | -- | -- | |
5 | 280 | 3 | 2 | -- | -- | |
6 | 290 | 3 | 2 | -- | -- | |
7 | 230 | 3 | 3 | -- | -- | |
8 | 425 | 3 | 3 | -- | -- | |
9 | 260 | 3 | 3 | -- | -- | |
Totals: | 2235 | 27 | 21 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 80°F | Sunny | Moderate | 937 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 180 | 3 | 2 | -- | -- | |
2 | 200 | 3 | 2 | -- | -- | |
3 | 230 | 3 | 2 | -- | -- | |
4 | 140 | 3 | 3 | -- | -- | |
5 | 280 | 3 | 2 | -- | -- | |
6 | 290 | 3 | 2 | -- | -- | |
7 | 230 | 3 | 3 | -- | -- | |
8 | 425 | 3 | 3 | -- | -- | |
9 | 260 | 3 | 4 | -- | -- | |
Totals: | 2235 | 27 | 23 | -- | -- |