Owner | Plastic | Weight | Type | Condition | Location | Status | Trade | |||
---|---|---|---|---|---|---|---|---|---|---|
Flex Perf. | 176 g | Driver (D) | -- | MA | Bagged | |||||
Flex Perf. | 171 g | Driver (D) | New | Bethel Park, PA | Loose | |||||
Flex Perf. | 173 g | Driver (D) | New | Bethel Park, PA | Bagged | |||||
Flex Perf. | 173 g | Driver (F) | New | Bethel Park, PA | Loose | |||||
Flex Perf. | -- | Driver (D) | Excellent | Chattanooga, TN | Bagged | |||||
High Perf. | 175 g | Driver (D) | Good | Loose | ||||||
Notes:2015 SAC
|