Discover new ways to elevate your game with the updated DGCourseReview app!
It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)
Owner | Plastic | Weight | Type | Condition | Location | Status | Trade | |||
---|---|---|---|---|---|---|---|---|---|---|
ESP FLX | 171 g | -- | -- | Florence, KY | Bagged | |||||
Elite X | 150 g | -- | -- | Wooster, OH | Bagged | |||||
ESP | 174 g | -- | -- | Lexington, KY | Loose | |||||
ESP | 174 g | -- | -- | Lexington, KY | Loose | |||||
Notes:used
|
||||||||||
ESP | 174 g | -- | -- | Lexington, KY | Loose | |||||
Notes:beat
|
||||||||||
ESP FLX | 175 g | -- | -- | La Mirada, CA | Loose | |||||
ESP | 173 g | -- | -- | Red Wing, MN | Bagged | |||||
ESP | 171 g | -- | -- | Red Wing, MN | Bagged | |||||
Elite Z | 172 g | -- | -- | Chambersburg, PA | Bagged | |||||
Notes:bomber
|
||||||||||
ESP | 172 g | -- | -- | Chambersburg, PA | Bagged | |||||
Notes:more stable than Z
|
||||||||||
ESP | 169 g | -- | -- | Wixom, MI | Loose | |||||
ESP | -- | -- | -- | Georgetown, KY | Loose | |||||
ESP | 171 g | -- | -- | Fort Collins, CO | Bagged | |||||
Z Line | 164 g | Driver (D) | -- | Portland, OR | Bagged | |||||
Elite Z | 170 g | -- | -- | Portland, OR | Lost | |||||
Elite Z | 171 g | -- | -- | Marquette, MI | Lost | |||||
ESP FLX | 167 g | -- | -- | Durham, NC | Bagged | |||||
ESP FLX | 170 g | -- | -- | Fort Collins, CO | Loose | |||||
Elite Z | 167 g | -- | -- | Fort Worth, TX | Bagged | |||||
Notes:1.7
|
||||||||||
ESP FLX | -- | -- | -- | Royal Oak, MI | Loose |