Owner | Plastic | Weight | Type | Condition | Location | Status | Trade | |||
---|---|---|---|---|---|---|---|---|---|---|
Fuzion | 170 g | Driver (F) | Good | Beaverton, OR | Bagged | |||||
Lucid Air | 157 g | Driver (F) | Good | Hewitt, WI | Loose | |||||
Lucid | -- | Driver (F) | Good | Burlington, ON, Canada | Bagged | |||||
Lucid Air | 157 g | Driver (F) | Good | Crested Butte, CO | Loose | |||||
155 g | Driver (F) | Good | VA | Loose | ||||||
Notes:Duck Golf 38 giveaway
|
||||||||||
-- | Driver (F) | Good | Durham, NC | Loose | ||||||
Prime | 172 g | Driver (F) | Good | Hamlin, NY | Loose | |||||
Lucid | 167 g | Driver (F) | Average | Nice, CA | Bagged | |||||
Prime | 73 g | Driver (F) | Average | Loose | ||||||
Prime | -- | Driver (F) | Average | Decatur , MS | Loose | |||||
Prime | 168 g | Driver (F) | Average | St. Louis, MO | Loose | |||||
Prime | 174 g | Driver (F) | Average | Bellbrook, OH | Loose | |||||
Notes:captain america stamp
|