Owner | Plastic | Weight | Type | Condition | Location | Status | Trade | |||
---|---|---|---|---|---|---|---|---|---|---|
Star | -- | -- | -- | Portland, OR | Lost | |||||
Star | 175 g | -- | -- | Lawrence, KS | Bagged | |||||
Pro | 164 g | -- | -- | Myrtle Beach, SC | Bagged | |||||
Champion | 168 g | Driver (F) | -- | Portland, OR | Bagged | |||||
Champion | 175 g | -- | -- | New Albany, IN | Loose | |||||
Notes:Super overstable, for 20+ mph headwinds & specailty shots
|
||||||||||
Champion | 175 g | -- | -- | New Albany, IN | Loose | |||||
Notes:Super overstable, for 20+ mph headwinds & specailty shots
|
||||||||||
Champion | -- | -- | -- | Crouse, NC | Bagged | |||||
Champion | 173 g | -- | -- | Tupelo, MS | Bagged | |||||
Champion | 170 g | -- | -- | Tupelo, MS | Bagged | |||||
Champion Ed. | 174 g | -- | -- | Nova, VA | Loose | |||||
Pro | 166 g | -- | -- | Nova, VA | Loose | |||||
Champion | 175 g | -- | -- | Marquette, MI | Bagged | |||||
Star | 175 g | -- | -- | Canton, MI | Bagged | |||||
Champion | 175 g | -- | -- | Loose | ||||||
Pro | 165 g | -- | -- | Portland, OR | Loose | |||||
Champion | 167 g | -- | -- | San Diego, CA | Lost | |||||
Notes:DGC
|
||||||||||
DX | 172 g | -- | -- | Cypress, TX | Lost | |||||
Star | 170 g | -- | -- | WI | Bagged | |||||
Star | 170 g | -- | -- | Forest Hill, MD | Loose | |||||
Champion | 175 g | -- | -- | Fairview Heights, IL | Loose |