Cloudcroft, NM

Cloudcroft Community Mtn. DGC

4.175(based on 6 reviews)
Filter rounds

Display options

Display options

Filter

Averages Score by Tee

3/60

Overall Course Stats

Total Rounds Played 3
Total Holes Played 54
Distance Covered by Members 2.90 Miles
Average Score per Round 60
Average Putts per Hole --
Total Shots 180
Total Aces --
Total Double Eagles --
Total Eagles --
Total Birdies 6
Total Pars 31
Total Bogies 16
Total Double Bogies 1
Total Triple Bogies --
Total Putts 21
Total Penalties --

Hole-by-Hole Stats

Hole Avg. Shots Played Aces D. Eagles Eagles Birdies Pars Bogies D. Bogies T. Bogies Putts Penalty
1 4.00 12 3 -- -- -- -- 3 -- -- -- 1 --
2 3.33 10 3 -- -- -- -- 2 1 -- -- 1 --
3 2.67 8 3 -- -- -- 1 2 -- -- -- 2 --
4 3.33 10 3 -- -- -- -- 2 1 -- -- 1 --
5 3.00 9 3 -- -- -- -- 3 -- -- -- 1 --
6 2.67 8 3 -- -- -- 1 2 -- -- -- 1 --
7 3.67 11 3 -- -- -- -- 1 2 -- -- 1 --
8 4.00 12 3 -- -- -- -- -- 3 -- -- 2 --
9 3.00 9 3 -- -- -- -- 3 -- -- -- 1 --
10 2.33 7 3 -- -- -- 2 1 -- -- -- 1 --
11 3.00 9 3 -- -- -- -- 3 -- -- -- 1 --
12 4.00 12 3 -- -- -- -- -- 3 -- -- 1 --
13 3.33 10 3 -- -- -- -- 2 1 -- -- 1 --
14 2.67 8 3 -- -- -- 1 2 -- -- -- 1 --
15 3.00 9 3 -- -- -- 1 1 1 -- -- 1 --
16 3.33 10 3 -- -- -- -- 2 1 -- -- 1 --
17 4.33 13 3 -- -- -- -- -- 2 1 -- 1 --
18 4.33 13 3 -- -- -- -- 2 1 -- -- 2 --
Top