Novato, CA

Stafford Lake County Park

Permanent course
4.315(based on 84 reviews)
Filter rounds

Display options

Filter rounds

Display options

Filter rounds

Filter

mrclc mrclc's Round

Score: 58 +2
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- Sunny Calm 893
Aces:0
D. Eagles:0
Eagles:0
Birdies:2
Pars:13
Bogies:2
D. Bogies:1
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 478 3 5 -- --
2 356 3 3 -- --
3 407 3 3 -- --
4 250 3 3 -- --
5 349 3 3 -- --
6 380 3 3 -- --
7 207 3 3 -- --
8 303 3 3 -- --
9 1019 5 5 -- --
10 242 3 3 -- --
11 171 3 2 -- --
12 240 3 3 -- --
13 305 3 4 -- --
14 418 3 3 -- --
15 203 3 3 -- --
16 246 3 3 -- --
17 508 3 4 -- --
18 216 3 2 -- --
Totals: 6298 56 58 -- --

C CptSaveAPar2.0's Round

Score: 68 +11
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
58°F / 14°C Sunny Strong 812
Aces:0
D. Eagles:0
Eagles:0
Birdies:0
Pars:7
Bogies:11
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 453 3 4 -- --
2 356 3 4 -- --
3 639 4 5 -- --
4 250 3 4 -- --
5 315 3 4 -- --
6 410 3 4 -- --
7 267 3 3 -- --
8 303 3 3 -- --
9 1019 5 6 -- --
10 242 3 3 -- --
11 200 3 3 -- --
12 240 3 3 -- --
13 305 3 4 -- --
14 418 3 4 -- --
15 278 3 3 -- --
16 246 3 3 -- --
17 536 3 4 -- --
18 265 3 4 -- --
Totals: 6742 57 68 -- --

E elmarkos's Round

Score: 65 +9
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- Sunny Strong 812
Aces:0
D. Eagles:0
Eagles:0
Birdies:0
Pars:11
Bogies:5
D. Bogies:2
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 453 3 4 2 --
2 295 3 5 2 --
Took a penalty and teed off twice after first one went into the woods
3 458 3 3 1 --
50' putt through small crack in the tree
4 243 3 3 1 --
5 290 3 3 1 --
6 385 3 3 1 --
7 207 3 3 2 --
8 303 3 3 1 --
9 1019 5 6 2 --
10 242 3 3 1 --
11 130 3 3 1 --
12 331 3 3 1 --
13 305 3 4 2 --
14 327 3 3 1 --
15 186 3 4 2 --
16 246 3 3 1 --
17 536 3 5 2 --
18 295 3 4 2 --
Totals: 6251 56 65 26 --

E elmarkos's Round

Score: 72 +16
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- Sunny Moderate 772
Aces:0
D. Eagles:0
Eagles:0
Birdies:0
Pars:5
Bogies:10
D. Bogies:3
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 304 3 4 2 --
2 379 3 5 2 --
3 458 3 4 2 --
4 243 3 3 2 --
5 380 3 5 3 --
6 385 3 4 2 --
7 260 3 3 1 --
8 303 3 4 2 --
9 1019 5 7 3 --
10 311 3 3 1 --
11 130 3 4 3 --
12 372 3 3 1 --
13 305 3 4 2 --
14 472 3 4 2 --
15 305 3 4 2 --
16 281 3 4 2 --
17 536 3 4 1 --
18 315 3 3 1 --
Totals: 6758 56 72 34 --

E elmarkos's Round

Score: 67 +11
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- Sunny Moderate 824
Aces:0
D. Eagles:0
Eagles:0
Birdies:0
Pars:9
Bogies:7
D. Bogies:2
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 304 3 4 2 --
2 379 3 5 2 --
3 458 3 5 2 --
4 243 3 3 2 --
5 380 3 4 2 --
6 385 3 3 2 --
7 260 3 3 2 --
8 303 3 3 1 --
9 1019 5 5 1 --
10 311 3 3 1 --
11 130 3 3 1 --
12 372 3 4 2 --
13 305 3 4 1 --
14 472 3 4 1 --
15 305 3 4 2 --
16 281 3 3 1 --
17 536 3 4 1 --
18 315 3 3 1 --
Totals: 6758 56 67 27 --

E elmarkos's Round

Score: 70 +14
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- Sunny Strong 755
Aces:0
D. Eagles:0
Eagles:0
Birdies:0
Pars:8
Bogies:6
D. Bogies:4
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 375 3 5 3 --
2 295 3 5 1 --
3 369 3 3 1 --
4 215 3 3 1 --
5 315 3 3 1 --
6 410 3 3 2 --
7 267 3 4 2 --
8 303 3 4 2 --
9 1019 5 7 1 --
10 311 3 3 1 --
11 171 3 3 1 --
12 309 3 4 1 --
13 305 3 5 2 --
14 283 3 4 2 --
15 203 3 3 2 --
16 255 3 4 2 --
17 508 3 4 1 --
18 315 3 3 1 --
Totals: 6228 56 70 27 --

E elmarkos's Round

Score: 69 +13
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- Sunny Strong 766
Aces:0
D. Eagles:0
Eagles:0
Birdies:0
Pars:6
Bogies:11
D. Bogies:1
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 375 3 5 2 --
2 295 3 4 1 --
3 369 3 4 2 --
4 215 3 3 2 --
5 315 3 4 2 --
6 410 3 4 2 --
7 267 3 3 1 --
narrowly missed the basket from 120'
8 303 3 4 1 --
9 1019 5 6 2 --
10 311 3 4 2 --
11 171 3 4 2 --
12 309 3 3 1 --
13 305 3 3 1 --
14 283 3 3 1 --
15 203 3 3 1 --
16 255 3 4 2 --
17 508 3 4 1 --
18 315 3 4 2 --
Totals: 6228 56 69 28 --

E elmarkos's Round

Score: 65 +9
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- Sunny Calm 811
Aces:0
D. Eagles:0
Eagles:0
Birdies:2
Pars:8
Bogies:6
D. Bogies:1
T. Bogies:1
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 375 3 4 1 --
2 295 3 4 2 --
3 369 3 3 1 --
4 215 3 3 1 --
5 315 3 3 1 --
6 410 3 3 1 --
7 267 3 5 2 --
8 303 3 4 2 --
9 1019 5 8 2 --
Played on wrong basket
10 311 3 3 1 --
11 171 3 4 3 --
12 309 3 3 2 --
13 305 3 4 2 --
14 283 3 2 0 --
50' putt for birdie
15 203 3 3 2 --
16 255 3 3 1 --
17 508 3 4 1 --
18 315 3 2 1 --
Played on basket in the rocks
Totals: 6228 56 65 26 --

J josephreese's Round

Score: 70 +12
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18 -- -- Sunny Strong n/a
Aces:0
D. Eagles:0
Eagles:0
Birdies:2
Pars:7
Bogies:5
D. Bogies:3
T. Bogies:1
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 -- 4 4 1 --
2 -- 3 4 1 --
3 -- 4 4 2 --
4 -- 3 3 1 --
5 -- 3 3 1 --
6 -- 3 4 1 --
7 -- 3 3 2 --
8 -- 3 3 1 --
9 -- 5 7 1 --
10 -- 3 2 1 --
11 -- 3 2 1 --
12 -- 3 4 1 --
13 -- 3 3 1 --
14 -- 3 6 1 1
15 -- 3 4 2 --
16 -- 3 5 2 --
17 -- 3 5 2 --
18 -- 3 4 2 --
Totals: -- 58 70 24 1

harr0140 harr0140's Round

Score: 64 +6
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 847
Aces:0
D. Eagles:0
Eagles:0
Birdies:0
Pars:13
Bogies:4
D. Bogies:1
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 453 4 5 1 --
2 295 3 5 1 --
3 639 4 4 1 --
4 215 3 3 1 --
5 349 3 3 1 --
6 380 3 3 1 --
7 207 3 3 1 --
8 303 3 3 1 --
9 1049 5 6 1 --
10 242 3 3 1 --
11 200 3 3 1 --
12 242 3 3 1 --
13 385 3 4 1 --
14 283 3 3 1 --
15 293 3 3 1 --
16 255 3 3 1 --
17 534 3 4 1 --
18 301 3 3 2 --
Totals: 6625 58 64 19 --
Top