Owner | Plastic | Weight | Type | Condition | Location | Status | Trade | |||
---|---|---|---|---|---|---|---|---|---|---|
Champion | 170 g | Midrange | Good | Appleton, WI | Loose | |||||
Champion | 175 g | Midrange | Good | Riverton, UT | Bagged | |||||
Champion | 180 g | Midrange | Good | Lost | ||||||
Attributes:CFR
Notes:2013 Selinske stamp
|
||||||||||
Champion | 173 g | Midrange | Good | Allen, TX | Loose | |||||
Champion | -- | Midrange | Good | Princeton, WV | Bagged | |||||
Champion | 171 g | Midrange | Good | Bagged | ||||||
Champion | 175 g | Midrange | Good | Milford, OH | Loose | |||||
Champion | 175 g | Midrange | Good | Chicago, IL | Loose | |||||
-- | Approach | Good | Piedmont, SC | Bagged | ||||||
Champion | 170 g | Midrange | Good | Bartlett, IL | Bagged | |||||
Notes:Straight backhand mid
|
||||||||||
Champion | -- | Midrange | Good | Eureka, CA | Bagged | |||||
Star | 180 g | Midrange | Good | Finland | Bagged | |||||
Glow Champion | 180 g | Midrange | Good | Wilmington, NC | Loose | |||||
Attributes:CFR, Glow
Notes:White 2014 CDL cfr stamp, ink &
|
||||||||||
Champion | 171 g | Midrange | Average | Seabrook, TX | Bagged | |||||
Champion | 176 g | Midrange | Average | AL | Loose |