• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

Sedro Woolley, WA

NSRA DGC

Permanent course
3.535(based on 31 reviews)
Filter rounds

Display options

Filter rounds

Display options

Filter rounds

Filter

JR Stengele JR Stengele's Round

Score: 55 -2
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
63°F / 17°C Sunny Moderate 949
Aces:0
D. Eagles:0
Eagles:0
Birdies:4
Pars:12
Bogies:2
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round notes:First round of Falling Barn Open (B Tier) - MA40 - Finished 1st - PDGA Rated Round of 980 due to all the OBs.
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 646 4 4 1 --
2 245 3 3 1 --
3 596 4 3 1 --
4 315 3 2 1 --
5 345 3 3 1 --
6 398 3 3 1 --
7 259 3 2 1 --
8 250 3 3 1 --
9 260 3 4 1 1
10 248 3 3 1 --
11 300 3 3 1 --
12 356 3 4 2 --
13 337 3 3 1 --
14 466 3 3 1 --
15 322 3 3 1 --
16 640 4 3 1 --
17 354 3 3 1 --
18 460 3 3 1 --
Totals: 6797 57 55 19 1

J jawildey's Round

Score: 79 +23
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 677
Aces:0
D. Eagles:0
Eagles:0
Birdies:0
Pars:6
Bogies:5
D. Bogies:5
T. Bogies:1
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 540 4 9 -- --
2 245 3 3 -- --
3 298 3 6 -- --
4 315 3 4 -- --
5 345 3 3 -- --
6 425 3 5 -- --
7 220 3 3 -- --
8 250 3 3 -- --
9 260 3 5 -- --
10 248 3 4 -- --
11 300 3 3 -- --
12 356 3 3 -- --
13 415 3 5 -- --
14 435 3 4 -- --
15 322 3 4 -- --
16 640 4 6 -- --
17 354 3 5 -- --
18 515 3 4 -- --
Totals: 6483 56 79 -- --

Y yakhunter's Round

Score: 86 +30
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 602
Aces:0
D. Eagles:0
Eagles:0
Birdies:0
Pars:2
Bogies:9
D. Bogies:2
T. Bogies:3
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 540 4 7 -- --
2 245 3 4 -- --
3 298 3 7 -- --
4 315 3 4 -- --
5 345 3 4 -- --
6 425 3 3 -- --
7 220 3 4 -- --
8 250 3 5 -- --
9 260 3 3 -- --
10 248 3 4 -- --
11 300 3 4 -- --
12 356 3 4 -- --
13 415 3 7 -- --
14 435 3 4 -- --
15 322 3 6 -- --
16 640 4 5 -- --
17 354 3 5 -- --
18 515 3 6 -- --
Totals: 6483 56 86 -- --

J John Ready to Fly's Round

Score: 67 +10
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18 -- -- Sunny Calm n/a
Aces:0
D. Eagles:0
Eagles:0
Birdies:0
Pars:8
Bogies:10
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round notes:Soggy
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 -- 4 5 2 --
2 -- 3 3 2 --
3 -- 4 5 2 --
4 -- 3 3 2 --
5 -- 3 3 1 --
6 -- 3 4 2 --
7 -- 3 4 2 --
8 -- 3 4 2 --
9 -- 3 3 2 --
10 -- 3 4 1 --
11 -- 3 3 1 --
12 -- 3 3 1 --
13 -- 3 4 1 --
14 -- 3 4 1 --
15 -- 3 3 1 --
16 -- 4 4 1 --
17 -- 3 4 2 --
18 -- 3 4 2 --
Totals: -- 57 67 28 --

J John Ready to Fly's Round

Score: 64 +7
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18 -- -- Cloudy Calm n/a
Aces:0
D. Eagles:0
Eagles:0
Birdies:1
Pars:9
Bogies:8
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 -- 4 4 1 --
2 -- 3 3 1 --
3 -- 4 4 1 --
4 -- 3 3 2 --
5 -- 3 3 2 --
6 -- 3 4 1 --
7 -- 3 4 2 --
8 -- 3 3 1 --
9 -- 3 2 1 --
10 -- 3 3 1 --
11 -- 3 3 1 --
12 -- 3 4 1 1
13 -- 3 4 2 --
14 -- 3 4 2 --
15 -- 3 4 2 --
16 -- 4 4 1 --
17 -- 3 4 1 --
18 -- 3 4 2 --
Totals: -- 57 64 25 1

J John Ready to Fly's Round

Score: 66 +9
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18 -- -- Cloudy None n/a
Aces:0
D. Eagles:0
Eagles:0
Birdies:0
Pars:11
Bogies:5
D. Bogies:2
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 -- 4 4 1 --
2 -- 3 4 1 1
3 -- 4 4 1 --
4 -- 3 3 1 --
5 -- 3 3 2 --
6 -- 3 5 1 --
7 -- 3 4 2 --
8 -- 3 3 1 --
9 -- 3 3 1 --
10 -- 3 3 1 --
11 -- 3 3 1 --
12 -- 3 3 2 --
13 -- 3 4 2 --
14 -- 3 4 2 --
15 -- 3 3 1 --
16 -- 4 4 1 --
17 -- 3 5 2 --
18 -- 3 4 1 --
Totals: -- 57 66 24 1

J John Ready to Fly's Round

Score: 63 +6
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18 -- -- Sunny None n/a
Aces:0
D. Eagles:0
Eagles:0
Birdies:1
Pars:10
Bogies:7
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 -- 4 4 1 --
2 -- 3 3 1 --
3 -- 4 5 2 --
4 -- 3 3 1 --
5 -- 3 3 1 --
6 -- 3 4 1 --
7 -- 3 4 2 --
8 -- 3 4 2 --
9 -- 3 3 1 --
10 -- 3 2 1 --
11 -- 3 3 1 --
12 -- 3 3 1 --
13 -- 3 4 2 --
14 -- 3 4 1 --
15 -- 3 3 1 --
16 -- 4 4 1 --
17 -- 3 4 2 --
18 -- 3 3 1 --
Totals: -- 57 63 23 --

JR Stengele JR Stengele's Round

Score: 54 -3
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
47°F / 8°C Cloudy Moderate 951
Aces:0
D. Eagles:0
Eagles:0
Birdies:6
Pars:10
Bogies:1
D. Bogies:1
T. Bogies:0
Discs Lost:0
Round notes:Played with Rad Chad
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 540 4 3 1 --
2 245 3 3 1 --
3 428 4 4 1 --
4 315 3 2 1 --
5 345 3 3 2 --
6 425 3 2 1 --
7 220 3 3 1 --
8 250 3 3 1 --
9 260 3 2 1 --
10 248 3 3 1 --
11 300 3 3 1 --
12 356 3 2 1 --
13 415 3 3 2 --
14 435 3 5 3 --
15 322 3 3 1 --
16 640 4 3 1 --
17 354 3 4 2 --
18 515 3 3 1 --
Totals: 6613 57 54 23 --

T tzadiq's Round

Score: 91 +35
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
75°F / 24°C Sunny Moderate 548
Aces:0
D. Eagles:0
Eagles:0
Birdies:0
Pars:3
Bogies:3
D. Bogies:7
T. Bogies:4
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 540 4 7 2 --
2 245 3 5 1 --
3 298 3 6 2 --
4 315 3 4 2 --
5 345 3 3 1 --
6 425 3 6 1 --
7 220 3 3 1 --
8 250 3 5 1 --
9 260 3 3 1 --
10 248 3 5 1 --
11 300 3 4 1 --
12 356 3 5 1 --
13 415 3 5 2 --
14 435 3 6 2 --
15 322 3 4 2 --
16 640 4 6 2 --
17 354 3 9 2 --
18 515 3 5 2 --
Totals: 6483 56 91 27 --

Stardoggy Stardoggy's Round

Score: 58 +2
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 902
Aces:0
D. Eagles:0
Eagles:0
Birdies:2
Pars:14
Bogies:1
D. Bogies:0
T. Bogies:1
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 540 4 4 -- --
2 245 3 3 -- --
3 298 3 3 -- --
4 315 3 3 -- --
5 345 3 2 -- --
6 425 3 6 -- --
7 220 3 3 -- --
8 250 3 3 -- --
9 260 3 3 -- --
10 248 3 3 -- --
11 300 3 3 -- --
12 356 3 3 -- --
13 415 3 3 -- --
14 435 3 3 -- --
15 322 3 2 -- --
16 640 4 4 -- --
17 354 3 4 -- --
18 515 3 3 -- --
Totals: 6483 56 58 -- --
Top