Owner | Plastic | Weight | Type | Condition | Location | Status | Trade | |||
---|---|---|---|---|---|---|---|---|---|---|
Special Ed. | 175 g | -- | -- | Norman, OK | Loose | |||||
Special Ed. | 174 g | -- | -- | Norman, OK | Loose | |||||
Champion | -- | -- | -- | NY | Bagged | |||||
Notes:I-Dye Multi
|
||||||||||
-- | -- | -- | Loose | |||||||
-- | -- | -- | Loose | |||||||
Champion | -- | -- | -- | Toronto, ON, Canada | Loose | |||||
Champion | -- | -- | -- | Loose | ||||||
Champion | -- | -- | -- | TX | Bagged | |||||
DX | 175 g | -- | -- | Redondo Beach, CA | Bagged | |||||
Champion | -- | -- | -- | Lowell, MA | Loose | |||||
Champion | -- | -- | -- | Encinitas, CA | Loose | |||||
Pro Line | 171 g | -- | -- | Charlotte, NC | Loose | |||||
DX | 169 g | -- | -- | Fort Worth, TX | Lost | |||||
Notes:1
|
||||||||||
Champion | -- | -- | -- | Muskegon, MI | Loose | |||||
Champion | 174 g | -- | -- | Tupelo, MS | Bagged | |||||
Champion | 175 g | -- | -- | OR | Loose | |||||
Star | 172 g | -- | -- | Columbia, MD | Lost | |||||
Notes:Special Blend
|
||||||||||
Champion | -- | -- | -- | Kansas City, MO | Bagged | |||||
DX | 175 g | -- | -- | Canton, MI | Bagged | |||||
Champion | -- | -- | -- | Arkadelphia, Ar/ Garland, Tx | Bagged | |||||
Notes:X-out
|