Charlotte, NC

Eastway DGC

3.95(based on 5 reviews)
Filter rounds

Display options

Filter rounds

Display options

Filter rounds

Filter

dndelli dndelli's Round

Score: 64 +5
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 954
Aces:0
D. Eagles:0
Eagles:0
Birdies:2
Pars:10
Bogies:5
D. Bogies:1
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 261 3 3 -- --
2 618 4 5 -- --
3 585 4 4 -- --
4 301 3 3 -- --
5 292 3 2 -- --
6 267 3 3 -- --
7 280 3 4 -- --
8 231 3 3 -- --
9 265 3 4 -- --
10 262 3 2 -- --
11 235 3 3 -- --
12 273 3 5 -- --
13 334 3 4 -- --
14 291 3 4 -- --
15 331 3 3 -- --
16 285 3 3 -- --
17 536 4 4 -- --
18 818 5 5 -- --
Totals: 6465 59 64 -- --

dndelli dndelli's Round

Score: 59 Even
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 996
Aces:0
D. Eagles:0
Eagles:0
Birdies:6
Pars:7
Bogies:4
D. Bogies:1
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 261 3 3 -- --
2 618 4 4 -- --
3 585 4 5 -- --
4 301 3 3 -- --
5 292 3 5 -- --
6 267 3 3 -- --
7 280 3 2 -- --
8 231 3 4 -- --
9 265 3 3 -- --
10 262 3 2 -- --
11 235 3 2 -- --
12 273 3 3 -- --
13 334 3 4 -- --
14 291 3 2 -- --
15 331 3 2 -- --
16 285 3 3 -- --
17 536 4 5 -- --
18 818 5 4 -- --
Totals: 6465 59 59 -- --

P PolishBeast's Round

Score: 51 -8
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
32°F / -18°C -- -- 1057
Aces:0
D. Eagles:0
Eagles:0
Birdies:8
Pars:10
Bogies:0
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 261 3 2 1 --
2 618 4 3 -- --
3 585 4 4 1 --
4 301 3 3 1 --
5 292 3 3 1 --
6 267 3 3 1 --
7 280 3 3 2 --
8 231 3 3 1 --
9 265 3 2 1 --
10 262 3 2 1 --
11 235 3 2 1 --
12 273 3 3 1 --
13 334 3 2 -- --
14 291 3 3 1 --
15 331 3 3 1 --
16 285 3 2 -- --
17 536 4 4 1 --
18 700 5 4 1 --
Totals: 6347 59 51 16 --

helix_rider helix_rider's Round

Score: 51 -8
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
32°F / -18°C -- -- 1057
Aces:0
D. Eagles:0
Eagles:0
Birdies:8
Pars:10
Bogies:0
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 261 3 2 1 --
2 618 4 3 -- --
3 585 4 4 1 --
4 301 3 3 1 --
5 292 3 3 1 --
6 267 3 3 1 --
7 280 3 3 2 --
8 231 3 3 1 --
9 265 3 2 1 --
10 262 3 2 1 --
11 235 3 2 1 --
12 273 3 3 1 --
13 334 3 2 -- --
14 291 3 3 1 --
15 331 3 3 1 --
16 285 3 2 -- --
17 536 4 4 1 --
18 700 5 4 1 --
Totals: 6347 59 51 16 --

M Musicmatt77's Round

Score: 56 -3
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
32°F / -18°C -- -- 1016
Aces:0
D. Eagles:0
Eagles:0
Birdies:4
Pars:13
Bogies:1
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 261 3 3 2 --
2 618 4 4 1 --
3 585 4 4 1 --
4 301 3 3 1 --
5 292 3 2 1 --
6 267 3 3 1 --
7 280 3 3 1 --
8 231 3 2 -- --
9 265 3 3 1 --
10 262 3 3 2 --
11 235 3 3 1 --
12 273 3 2 1 --
13 334 3 3 1 --
14 291 3 3 2 --
15 331 3 3 1 --
16 285 3 2 1 --
17 536 4 4 1 --
18 700 5 6 1 --
Totals: 6347 59 56 20 --

Cerealman Cerealman's Round

(Doubles Round)
Score: 56 -3
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
0°F / -18°C -- -- n/a
Aces:0
D. Eagles:0
Eagles:0
Birdies:4
Pars:13
Bogies:1
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round notes:New course #545
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 261 3 3 2 --
2 618 4 4 1 --
3 585 4 4 1 --
4 301 3 3 1 --
5 292 3 2 1 --
6 267 3 3 1 --
7 280 3 3 1 --
8 231 3 2 0 --
9 265 3 3 1 --
10 262 3 3 2 --
11 235 3 3 1 --
12 273 3 2 1 --
13 334 3 3 1 --
14 291 3 3 2 --
15 331 3 3 1 --
16 285 3 2 1 --
17 536 4 4 1 --
18 700 5 6 1 --
Totals: 6347 59 56 20 --

dndelli dndelli's Round

Score: 56 -3
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 1020
Aces:0
D. Eagles:0
Eagles:0
Birdies:4
Pars:13
Bogies:1
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 261 3 3 0 --
2 618 4 4 0 --
3 585 4 4 0 --
4 301 3 3 0 --
5 292 3 3 0 --
6 267 3 2 0 --
7 280 3 3 0 --
8 231 3 3 0 --
9 265 3 3 0 --
10 262 3 3 0 --
11 235 3 4 0 --
12 273 3 3 0 --
13 334 3 3 0 --
14 291 3 2 0 --
15 331 3 2 0 --
16 285 3 3 0 --
17 536 4 4 0 --
18 818 5 4 0 --
Totals: 6465 59 56 -- --

dndelli dndelli's Round

Score: 22 -8
Date/time played Holes played Tee Temperature Weather Wind Rating
9 / 18
-- -- -- n/a
Aces:0
D. Eagles:0
Eagles:0
Birdies:8
Pars:1
Bogies:0
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 171 3 2 -- --
2 400 4 3 -- --
3 410 4 3 -- --
4 183 3 2 -- --
5 175 3 2 -- --
6 123 3 2 -- --
7 316 4 4 -- --
8 115 3 2 -- --
9 165 3 2 -- --
Totals: 2058 30 22 -- --

dndelli dndelli's Round

Score: 57 -2
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 1012
Aces:0
D. Eagles:0
Eagles:0
Birdies:5
Pars:10
Bogies:3
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 261 3 3 -- --
2 618 4 4 -- --
3 585 4 4 -- --
4 301 3 3 -- --
5 292 3 3 -- --
6 267 3 3 -- --
7 280 3 3 -- --
8 231 3 3 -- --
9 265 3 4 -- --
10 262 3 2 -- --
11 235 3 2 -- --
12 273 3 2 -- --
13 334 3 3 -- --
14 291 3 4 -- --
15 331 3 2 -- --
16 285 3 2 -- --
17 536 4 5 -- --
18 818 5 5 -- --
Totals: 6465 59 57 -- --

dndelli dndelli's Round

Score: 68 +9
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 921
Aces:0
D. Eagles:0
Eagles:0
Birdies:2
Pars:7
Bogies:7
D. Bogies:2
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 261 3 4 -- --
2 618 4 3 -- --
3 585 4 5 -- --
4 301 3 3 -- --
5 292 3 3 -- --
6 267 3 2 -- --
7 280 3 3 -- --
8 231 3 3 -- --
9 265 3 4 -- --
10 262 3 3 -- --
11 235 3 4 -- --
12 273 3 4 -- --
13 334 3 5 -- --
14 291 3 3 -- --
15 331 3 4 -- --
16 285 3 5 -- --
17 536 4 5 -- --
18 818 5 5 -- --
Totals: 6465 59 68 -- --
Top