• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

Hey hey ho ho round ratings have got to GO!

I see. That I'm not sure about.

I think I remember hearing that if say the early tee times had nice weather, and then a bad storm came through that it would be possible to separate the ratings based on the early/late tee times. I could be mistaken though.
It could be done, should be done, but is not being done automatically yet (to my knowledge). Ideally, the top third of contenders in a large MPO division (>72 players) should probably have their tee times assigned in the middle of the remaining 2/3 of the field for the best chance that contenders experience some of the weather differences that may occur at opposite ends of the day, both for competitive fairness for the whole field and doing a better job of averaging out ratings, especially if ratings aren't calculated separately for possible variance in three tee time brackets.
 
This seems to go in this thread. I've been messing around with another kind of number to represent a player's performance over a given period of time. It can be expressed as Relatable Score, which sort of like their average score, but adjusted for the results of head-to-head play. The average Relatable Score of all players in the data set is 64.

Read about the sausage-making here. For this thread, the most important difference is that it doesn't use an intermediate step like round ratings.

Here are the top 150 performances during 2020; for the events I bothered to gather data on, which is mostly the higher-tier North American events. Only players with at least 10 rounds are shown.

Code:
Name                   	  PDGA#	 Relatable Score
Paul McBeth            	  27523	            51.8
Richard Wysocki        	  38008	            52.3
Eagle Wynne McMahon    	  37817	            52.4
Calvin Heimburg        	  45971	            52.6
Chris Dickerson        	  62467	            53.1
Väinö Mäkelä           	  59635	            53.6
Nathan Sexton          	  18824	            53.8
Andrew Fish            	  58320	            54.0
Kevin Jones            	  41760	            54.2
Drew Gibson            	  48346	            54.4
Niklas Anttila         	  91249	            54.6
Garrett Gurthie        	  13864	            54.6
Nikko Locastro         	  11534	            54.7
Matthew Orum           	  18330	            54.8
Andrew Presnell        	  63765	            54.9
Simon Lizotte          	   8332	            55.0
Cale Leiviska          	  24341	            55.0
Adam Hammes            	  57365	            55.0
Michael Johansen       	  20300	            55.1
Dallin Blanchard       	  72707	            55.2
Steven Rico            	   4666	            55.2
Paul Ulibarri          	  27171	            55.2
Albert Tamm            	  76669	            55.2
Kyle Klein             	  85132	            55.3
Jesse Nieminen         	  58923	            55.3
Ezra Robinson          	  50671	            55.3
Emerson Keith          	  47472	            55.4
Bradley Williams       	  31644	            55.4
James Conrad           	  17295	            55.5
JohnE McCray           	   9852	            55.6
Mason Ford             	  72844	            55.6
Chris Clemons          	  50401	            55.6
Andrew Marwede         	  75590	            55.7
Chris Villa            	  58197	            55.7
Philo Brathwaite       	  26416	            55.7
Nathan Queen           	  68286	            55.7
Gavin Rathbun          	  60436	            55.7
Jeremy Koling          	  33705	            55.8
Austin Hannum          	  68835	            55.8
Severi Saviniemi       	  80974	            55.8
Anthony Barela         	  44382	            55.9
Matt Bell              	  48950	            55.9
Oskari Vikström        	  74130	            55.9
Thomas Earhart         	  54106	            56.0
Eric Oakley            	  53565	            56.1
Cameron Colglazier     	  47407	            56.1
Alden Harris           	  98091	            56.2
Scott Withers          	  38464	            56.2
Collin Bailey          	  52115	            56.3
Paul Oman              	  34344	            56.4
Noah Meintsma          	  56555	            56.4
Daniel Brooks-Wells    	  79228	            56.4
Gregg Barsby           	  15857	            56.4
Colten Montgomery      	  35876	            56.5
Mikael Räsänen         	  73312	            56.5
Bo Tillman             	  46480	            56.6
Grady Shue             	  68285	            56.6
Tim Barham             	  53332	            56.7
Justin Bunnell         	  20827	            56.7
Seppo Paju             	  36744	            56.7
Chandler Fry           	  25541	            56.7
Sias Elmore            	  57425	            56.7
Steve Brinster         	  10628	            56.8
Austin Hoop            	  72423	            56.8
Brian Schweberger      	  12989	            56.8
Clint Calvin           	  84958	            56.8
Ezra Aderhold          	 121715	            56.8
Chris Pinegar          	  74719	            56.8
Alex Russell           	  66362	            56.8
Logan Harpool          	 101319	            56.8
Luke Humphries         	  69424	            56.9
Barry Schultz          	   6840	            56.9
Corey Ellis            	  44512	            56.9
Thomas Gilbert         	  85850	            56.9
Kris Orrick            	  20020	            57.0
Raven Newsom           	  88212	            57.0
Brian Earhart          	  45879	            57.0
Isaac Robinson         	  50670	            57.1
Dustin Keegan          	  35187	            57.1
Jordan Castro          	  49431	            57.1
Sam Lee                	  78519	            57.1
Benjamin Callaway      	  39015	            57.1
Andy Martin            	  54302	            57.2
Janne Hirsimäki        	  47516	            57.3
Casey White            	  81739	            57.4
Niko Rättyä            	  52488	            57.4
Mike Sale              	  46910	            57.4
Ryan Sheldon           	  87836	            57.4
Jonathan Nicholson     	 101390	            57.5
Brad Schick            	   7992	            57.5
Trevor Harbolt         	  26860	            57.5
Mike Carman            	  48559	            57.5
Reid Frescura          	  48338	            57.6
Connor O'Reilly        	  99648	            57.6
Joey Lutz              	  45887	            57.6
Joona Heinänen         	  58926	            57.7
Zackeriath Johnson     	  50312	            57.7
Patrick Brown          	  25713	            57.7
Logan Bowers           	  31536	            57.8
Coda Hatfield          	  23651	            57.8
Terry Rothlisberger    	  57493	            57.8
Edward Ward            	  62387	            57.8
Nate Perkins           	  65737	            57.8
Willie Prince          	  31550	            57.9
Cameron Messerschmidt  	  58814	            57.9
Dan Hastings           	  33504	            57.9
Tristan Tanner         	  99053	            57.9
Clayton Lawson         	  69229	            57.9
Lauri Lehtinen         	  82297	            58.0
Ryan Muizelaar         	 103366	            58.0
AJ Carey               	  61770	            58.1
Jake Lauber            	  44782	            58.1
Bartosz Kowalewski     	  68737	            58.1
Dutch Napier           	  31473	            58.1
Trevon Crowe           	  67172	            58.2
Elijah Bickel          	  94844	            58.2
Timothy T3J Johnson Jr 	  59661	            58.2
Scott Conway           	  38603	            58.3
Tuomas Hyytiäinen      	  65715	            58.3
Taylor Rafaleowski     	 111099	            58.3
Isaac Heinen           	  44919	            58.3
Dan Schlitter          	  80219	            58.3
Tyler Horne            	  16058	            58.4
Michael Jordt          	  77562	            58.4
Tanner Girouard        	  88077	            58.4
Zach Melton            	  38631	            58.5
Kristian Kuoksa        	 107078	            58.5
Kevin McCoy            	   9453	            58.5
Chris Shotwell         	  41918	            58.5
Luukas Rokkanen        	  64917	            58.6
Seth Talbott           	 114877	            58.6
G.T. Hancock           	  49885	            58.6
Danny Beauchamp        	  76153	            58.6
Zach Arlinghaus        	  65266	            58.6
Cole Neal              	  98167	            58.7
Jamie Kiep             	  68815	            58.7
Daniel Polk            	  27276	            58.8
Aaron Doyle            	  32750	            58.8
Kade Filimoehala       	 104984	            58.8
Gavin Babcock          	  80331	            58.8
Josh DiBattista        	  86089	            58.8
Will Schusterick       	  29064	            58.8
Knut Valen Håland      	  35070	            58.9
Ville Ahokas           	  53538	            58.9
Christopher Farnham    	  17686	            58.9
Jalle Stoor            	   8992	            58.9
Alex Durham            	 103859	            58.9
Ron Convers            	   9648	            58.9
Charles Behrhorst      	  42202	            58.9
Alexander Lyon         	  80636	            59.0

The thing that stands out to me is that the largest gap is between Paul and Ricky.
 
This seems to go in this thread. I've been messing around with another kind of number to represent a player's performance over a given period of time. It can be expressed as Relatable Score, which sort of like their average score, but adjusted for the results of head-to-head play. The average Relatable Score of all players in the data set is 64.

Read about the sausage-making here. For this thread, the most important difference is that it doesn't use an intermediate step like round ratings.

Here are the top 150 performances during 2020; for the events I bothered to gather data on, which is mostly the higher-tier North American events. Only players with at least 10 rounds are shown.

Code:
Name                   	  PDGA#	 Relatable Score
Paul McBeth            	  27523	            51.8
Richard Wysocki        	  38008	            52.3
Eagle Wynne McMahon    	  37817	            52.4
Calvin Heimburg        	  45971	            52.6
Chris Dickerson        	  62467	            53.1
Väinö Mäkelä           	  59635	            53.6
Nathan Sexton          	  18824	            53.8
Andrew Fish            	  58320	            54.0
Kevin Jones            	  41760	            54.2
Drew Gibson            	  48346	            54.4
Niklas Anttila         	  91249	            54.6
Garrett Gurthie        	  13864	            54.6
Nikko Locastro         	  11534	            54.7
Matthew Orum           	  18330	            54.8
Andrew Presnell        	  63765	            54.9
Simon Lizotte          	   8332	            55.0
Cale Leiviska          	  24341	            55.0
Adam Hammes            	  57365	            55.0
Michael Johansen       	  20300	            55.1
Dallin Blanchard       	  72707	            55.2
Steven Rico            	   4666	            55.2
Paul Ulibarri          	  27171	            55.2
Albert Tamm            	  76669	            55.2
Kyle Klein             	  85132	            55.3
Jesse Nieminen         	  58923	            55.3
Ezra Robinson          	  50671	            55.3
Emerson Keith          	  47472	            55.4
Bradley Williams       	  31644	            55.4
James Conrad           	  17295	            55.5
JohnE McCray           	   9852	            55.6
Mason Ford             	  72844	            55.6
Chris Clemons          	  50401	            55.6
Andrew Marwede         	  75590	            55.7
Chris Villa            	  58197	            55.7
Philo Brathwaite       	  26416	            55.7
Nathan Queen           	  68286	            55.7
Gavin Rathbun          	  60436	            55.7
Jeremy Koling          	  33705	            55.8
Austin Hannum          	  68835	            55.8
Severi Saviniemi       	  80974	            55.8
Anthony Barela         	  44382	            55.9
Matt Bell              	  48950	            55.9
Oskari Vikström        	  74130	            55.9
Thomas Earhart         	  54106	            56.0
Eric Oakley            	  53565	            56.1
Cameron Colglazier     	  47407	            56.1
Alden Harris           	  98091	            56.2
Scott Withers          	  38464	            56.2
Collin Bailey          	  52115	            56.3
Paul Oman              	  34344	            56.4
Noah Meintsma          	  56555	            56.4
Daniel Brooks-Wells    	  79228	            56.4
Gregg Barsby           	  15857	            56.4
Colten Montgomery      	  35876	            56.5
Mikael Räsänen         	  73312	            56.5
Bo Tillman             	  46480	            56.6
Grady Shue             	  68285	            56.6
Tim Barham             	  53332	            56.7
Justin Bunnell         	  20827	            56.7
Seppo Paju             	  36744	            56.7
Chandler Fry           	  25541	            56.7
Sias Elmore            	  57425	            56.7
Steve Brinster         	  10628	            56.8
Austin Hoop            	  72423	            56.8
Brian Schweberger      	  12989	            56.8
Clint Calvin           	  84958	            56.8
Ezra Aderhold          	 121715	            56.8
Chris Pinegar          	  74719	            56.8
Alex Russell           	  66362	            56.8
Logan Harpool          	 101319	            56.8
Luke Humphries         	  69424	            56.9
Barry Schultz          	   6840	            56.9
Corey Ellis            	  44512	            56.9
Thomas Gilbert         	  85850	            56.9
Kris Orrick            	  20020	            57.0
Raven Newsom           	  88212	            57.0
Brian Earhart          	  45879	            57.0
Isaac Robinson         	  50670	            57.1
Dustin Keegan          	  35187	            57.1
Jordan Castro          	  49431	            57.1
Sam Lee                	  78519	            57.1
Benjamin Callaway      	  39015	            57.1
Andy Martin            	  54302	            57.2
Janne Hirsimäki        	  47516	            57.3
Casey White            	  81739	            57.4
Niko Rättyä            	  52488	            57.4
Mike Sale              	  46910	            57.4
Ryan Sheldon           	  87836	            57.4
Jonathan Nicholson     	 101390	            57.5
Brad Schick            	   7992	            57.5
Trevor Harbolt         	  26860	            57.5
Mike Carman            	  48559	            57.5
Reid Frescura          	  48338	            57.6
Connor O'Reilly        	  99648	            57.6
Joey Lutz              	  45887	            57.6
Joona Heinänen         	  58926	            57.7
Zackeriath Johnson     	  50312	            57.7
Patrick Brown          	  25713	            57.7
Logan Bowers           	  31536	            57.8
Coda Hatfield          	  23651	            57.8
Terry Rothlisberger    	  57493	            57.8
Edward Ward            	  62387	            57.8
Nate Perkins           	  65737	            57.8
Willie Prince          	  31550	            57.9
Cameron Messerschmidt  	  58814	            57.9
Dan Hastings           	  33504	            57.9
Tristan Tanner         	  99053	            57.9
Clayton Lawson         	  69229	            57.9
Lauri Lehtinen         	  82297	            58.0
Ryan Muizelaar         	 103366	            58.0
AJ Carey               	  61770	            58.1
Jake Lauber            	  44782	            58.1
Bartosz Kowalewski     	  68737	            58.1
Dutch Napier           	  31473	            58.1
Trevon Crowe           	  67172	            58.2
Elijah Bickel          	  94844	            58.2
Timothy T3J Johnson Jr 	  59661	            58.2
Scott Conway           	  38603	            58.3
Tuomas Hyytiäinen      	  65715	            58.3
Taylor Rafaleowski     	 111099	            58.3
Isaac Heinen           	  44919	            58.3
Dan Schlitter          	  80219	            58.3
Tyler Horne            	  16058	            58.4
Michael Jordt          	  77562	            58.4
Tanner Girouard        	  88077	            58.4
Zach Melton            	  38631	            58.5
Kristian Kuoksa        	 107078	            58.5
Kevin McCoy            	   9453	            58.5
Chris Shotwell         	  41918	            58.5
Luukas Rokkanen        	  64917	            58.6
Seth Talbott           	 114877	            58.6
G.T. Hancock           	  49885	            58.6
Danny Beauchamp        	  76153	            58.6
Zach Arlinghaus        	  65266	            58.6
Cole Neal              	  98167	            58.7
Jamie Kiep             	  68815	            58.7
Daniel Polk            	  27276	            58.8
Aaron Doyle            	  32750	            58.8
Kade Filimoehala       	 104984	            58.8
Gavin Babcock          	  80331	            58.8
Josh DiBattista        	  86089	            58.8
Will Schusterick       	  29064	            58.8
Knut Valen Håland      	  35070	            58.9
Ville Ahokas           	  53538	            58.9
Christopher Farnham    	  17686	            58.9
Jalle Stoor            	   8992	            58.9
Alex Durham            	 103859	            58.9
Ron Convers            	   9648	            58.9
Charles Behrhorst      	  42202	            58.9
Alexander Lyon         	  80636	            59.0

The thing that stands out to me is that the largest gap is between Paul and Ricky.

The thing that stands out to me is that I have a lower PDGA number than more than 2/3 that list :|
 
I was about to say there are only 4 lower than mine, but then I realized the list scrolls down further, so...meh, nevermind. A dozen or so are lower. My number is between GG and Barsby's, who both got their numbers as kids. I'm JohnE McCray's age, but he's way, way better at playing Disc Golf. I did tie Barsby stroke-for-stroke at the 2000 Am Worlds! Never mind the fact I was 27 and he was playing in the Junior II division. I believe everybody played from the same tees for rounds 1-6.

Climo got us by 83 strokes over 120 holes for those rounds. (It was both pro and am that year there). I doubt Barsby had a deep enough voice to work on his KC impersonation just yet. I could be wrong, though!
 
I was about to say there are only 4 lower than mine, but then I realized the list scrolls down further, so...meh, nevermind. A dozen or so are lower. My number is between GG and Barsby's, who both got their numbers as kids. I'm JohnE McCray's age, but he's way, way better at playing Disc Golf. I did tie Barsby stroke-for-stroke at the 2000 Am Worlds! Never mind the fact I was 27 and he was playing in the Junior II division. I believe everybody played from the same tees for rounds 1-6.

Climo got us by 83 strokes over 120 holes for those rounds. (It was both pro and am that year there). I doubt Barsby had a deep enough voice to work on his KC impersonation just yet. I could be wrong, though!

Fun new game!

Mine is between Seppo and Eagle
 
Silly me, thinking the PDGA # was the least interesting part of the data.

Oh well, I can play along.

attachment.php
 

Attachments

  • NumbervScore.png
    NumbervScore.png
    17.2 KB · Views: 56

Latest posts

Top