Memorial Championship scoring/placings?

Lawndart Jedi

Newbie
Joined
Dec 18, 2010
Messages
15
Location
San Jose, CA
I can't make sense of how the final placements were made for the Open division at the 25th Annual Memorial Championship. Lowest score is 2nd place?

http://www.pdga.com/tournament_results/99307

Code:
1	Will Schusterick	-3	229	
2	Paul McBeth		-9	223	
3	Gregg Barsby		+2	234	
4	Nikko Locastro		E	232	
5	Nathan Doss		+2	234	
5	Richard Wysocki		+9	241	
7	David Feldberg		+5	237	
7	Philo Brathwaite	+6	238	
9	Garrett Gurthie		+11	243	
10	Steven Rico		+8	240	
11	Paul Ulibarri		+10	242	
12	Devan Owens		+10	242
 
It changed. What was posted by the OP was on the PDGA site for hours. The +/- par was all wrong as well. It looks like it has been corrected now.
 
Top