• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

PDGA ratings are up. How'd you do?

Looks like I'm consistently being consistent. One of these years, I will actually play well at every event.

22-Nov-2011 967 43
25-Oct-2011 967 48
13-Sep-2011 968 44
12-Jul-2011 965 47
21-Jun-2011 969 49
17-May-2011 969 54
29-Mar-2011 968 57
14-Dec-2010 968 57
26-Oct-2010 971 54
31-Aug-2010 972 51
20-Jul-2010 969 60
22-Jun-2010 968 57
4-May-2010 966 57
23-Mar-2010 968 56
15-Dec-2009 968 50
20-Oct-2009 965 50
1-Sep-2009 960 50
21-Jul-2009 968 48
19-May-2009 964 47
21-Apr-2009 969 41
17-Mar-2009 970 40
27-Jan-2009 971 39
25-Nov-2008 971 37
9-Sep-2008 969 32
24-Jun-2008 967 22
29-Apr-2008 970 22
13-Nov-2007 966 28
 
No change, still at 968. One tournament from October still not in my rating, and one more from November right before cut-off. At next update should have 3 more tourneys, and if I did my math right... I should be sitting right at 968ish still. One mediocre tournament, one awful horrible tournament, and one really good.
 
Unbelievable Chris.


Looks like I'm consistently being consistent. One of these years, I will actually play well at every event.

22-Nov-2011 967 43
25-Oct-2011 967 48
13-Sep-2011 968 44
12-Jul-2011 965 47
21-Jun-2011 969 49
17-May-2011 969 54
29-Mar-2011 968 57
14-Dec-2010 968 57
26-Oct-2010 971 54
31-Aug-2010 972 51
20-Jul-2010 969 60
22-Jun-2010 968 57
4-May-2010 966 57
23-Mar-2010 968 56
15-Dec-2009 968 50
20-Oct-2009 965 50
1-Sep-2009 960 50
21-Jul-2009 968 48
19-May-2009 964 47
21-Apr-2009 969 41
17-Mar-2009 970 40
27-Jan-2009 971 39
25-Nov-2008 971 37
9-Sep-2008 969 32
24-Jun-2008 967 22
29-Apr-2008 970 22
13-Nov-2007 966 28
 
Went down 1 point. But played in a tournament yesterday where I averaged 18 points higher then my rating, so it will go up with the next update.
 
Still holding at 944 - Not much movement lately.

20-Dec-2011 944 37
25-Oct-2011 944 43
13-Sep-2011 944 41
30-Aug-2011 943 41
21-Jun-2011 947 43
17-May-2011 944 43
29-Mar-2011 948 37
25-Jan-2011 952 36
14-Dec-2010 953 35
26-Oct-2010 950 36
31-Aug-2010 954 30
20-Jul-2010 952 29
22-Jun-2010 939 24
 
No change here. No tourneys within the time frame. I expect in Jan my rating stays exactly the same at 928.
 
Looks like I'm consistently being consistent. One of these years, I will actually play well at every event.

22-Nov-2011 967 43
25-Oct-2011 967 48
13-Sep-2011 968 44
12-Jul-2011 965 47
21-Jun-2011 969 49
17-May-2011 969 54
29-Mar-2011 968 57
14-Dec-2010 968 57
26-Oct-2010 971 54
31-Aug-2010 972 51
20-Jul-2010 969 60
22-Jun-2010 968 57
4-May-2010 966 57
23-Mar-2010 968 56
15-Dec-2009 968 50
20-Oct-2009 965 50
1-Sep-2009 960 50
21-Jul-2009 968 48
19-May-2009 964 47
21-Apr-2009 969 41
17-Mar-2009 970 40
27-Jan-2009 971 39
25-Nov-2008 971 37
9-Sep-2008 969 32
24-Jun-2008 967 22
29-Apr-2008 970 22
13-Nov-2007 966 28

Chris I have the sneaking suspicion that you are 967 ish kind of disc golfer...........
 
I didn't play any tournaments since the last update, so same amount of rounds and everything, but I went up 1 point from 906 to 907.. :confused:
 
Unlike mr. constistancy, I was all over the board the first half of the year. Second half of the year, that issue improved tremendously. Plus I recently shot my first 1000+ round!

26-Nov-2011 967
26-Nov-2011 952
22-Oct-2011 933
22-Oct-2011 939
15-Oct to 16-Oct-2011 956
15-Oct to 16-Oct-2011 927
15-Oct to 16-Oct-2011 941
17-Sep to 18-Sep-2011 957
17-Sep to 18-Sep-2011 970
17-Sep to 18-Sep-2011 1009
17-Sep to 18-Sep-2011 979
27-Aug to 28-Aug-2011 948
27-Aug to 28-Aug-2011 972
27-Aug to 28-Aug-2011 980
16-Jul-2011 941
16-Jul-2011 993
18-Jun to 19-Jun-2011 906
18-Jun to 19-Jun-2011 926
18-Jun to 19-Jun-2011 897
18-Jun to 19-Jun-2011 934
07-May-2011 981
07-May-2011 904
30-Apr-2011 943
30-Apr-2011 934
09-Apr to 10-Apr-2011 989
09-Apr to 10-Apr-2011 939
09-Apr to 10-Apr-2011 893
20-Feb-2011 981
20-Feb-2011 940
19-Feb-2011 898
19-Feb-2011 903
05-Feb-2011 957
05-Feb-2011 929
22-Jan-2011 954
 
My rating went up to 954, but one of the rounds from a tournament weren't included. Does anyone know why this would be?

100+- your rating and they drop it. There are some other reasons not to include rounds but Im not as sure on those.


I stayed the same at 902 since Piney Woods wont be in till next years.
 
Top