• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

2013 Pro Worlds at Lemon Lake

Greenwell's knees are in really bad shape, have been for a while now.
He also has issue with his neck.

He simply cannot compete at the level he wants to compete at, so he has taken on the role as ambassador.
 
After Day 1, here are the top 25 who should be most pleased with their performance (Diff is amount they are scoring above their ratings):

Code:
[B]Div	Pool	Rating	Avg	Diff	Name[/B]
MPS	S	827	902	75	Marc Rosenfeld
MPG	G	980	1051	71	Dean Tannock
MPO	B	951	1021	70	Tyler Smith
MPS	S	920	986	66	Chuck Kennedy
MPO	B	981	1044	63	Lester Sloan
MPO	B	957	1013	56	Pontus Persson
MPO	A	998	1052	54	Steven Jacobs
MPO	B	963	1013	50	Chad Nelson
MPO	A	986	1036	50	Brian Earhart
MPM	D	935	985	50	Pete Johnson
MPL	Y	869	918	49	David Walters
MPM	D	926	964	38	Russell Britt
MPG	G	971	1009	38	Eric Rainey
MPO	A	984	1021	37	Matthew Marckese
MPG	G	968	1005	37	Robert Ryan
MPO	B	977	1013	36	Weston Isaacs
FPO	F	892	927	35	Zoe Andyke
MPO	A	1002	1036	34	Travis Powell
MPO	A	1019	1052	33	Kyle Eckmann
MPM	D	972	1005	33	Gary Sandoval
MPO	A	1013	1044	31	Patrick Blazek
MPM	D	920	951	31	Joseph Tomecek
MPG	G	974	1005	31	Jim Myers
MPO	A	1037	1067	30	Nathan Doss
MPS	S	999	1029	30	Johnny Sias
 
.....and here are those that should be most disappointed:

Code:
[B]Div	Pool	Rating	Avg	Diff	Name[/B]
MPG	G	894	465	-430	Kevin Reilly
MPO	B	970	890	-80	Travis Lhotak
MPE	Z	870	802	-68	Carlos Rigby
FPM	M	840	775	-65	Amy Moser
MPO	B	977	913	-64	Matt House
FPO	F	835	772	-64	Alison Blakeman
MPO	B	976	913	-63	Todd Fanning
FPM	M	860	805	-55	Lisa Harbour
MPO	B	966	913	-53	Mikael Edvardsson
MPO	B	915	867	-48	Blake Zakutansky
MPO	A	1007	959	-48	Tony Ganger
MPS	S	923	881	-43	Dave Dunipace
MPG	G	902	860	-42	Carl Cubbedge
MPO	B	915	874	-41	Joe Bishop
MPG	G	952	911	-41	John JJ Johnson
MPO	B	976	936	-40	Stephen Economos
MPO	A	984	944	-40	Erich Altoray
MPG	G	960	921	-40	Jim Ashton
FPM	M	914	875	-39	Pam Reineke
MPO	B	965	928	-37	Benjamin Farris
MPO	A	1027	990	-37	Jeremy Koling
MPM	D	921	885	-36	Mike Miller
FPG	M	871	836	-35	Suzette Simons
MPG	G	983	949	-35	Chris Hysell
MPO	A	1001	967	-34	Kevin Bates

Several DGCR posters on these lists.
 
.....and here are those that should be most disappointed:

Code:
[B]Div	Pool	Rating	Avg	Diff	Name[/B]
MPG	G	894	465	-430	Kevin Reilly
MPO	B	970	890	-80	Travis Lhotak
MPE	Z	870	802	-68	Carlos Rigby
FPM	M	840	775	-65	Amy Moser
MPO	B	977	913	-64	Matt House
FPO	F	835	772	-64	Alison Blakeman
MPO	B	976	913	-63	Todd Fanning
FPM	M	860	805	-55	Lisa Harbour
MPO	B	966	913	-53	Mikael Edvardsson
MPO	B	915	867	-48	Blake Zakutansky
MPO	A	1007	959	-48	Tony Ganger
MPS	S	923	881	-43	Dave Dunipace
MPG	G	902	860	-42	Carl Cubbedge
MPO	B	915	874	-41	Joe Bishop
MPG	G	952	911	-41	John JJ Johnson
MPO	B	976	936	-40	Stephen Economos
MPO	A	984	944	-40	Erich Altoray
MPG	G	960	921	-40	Jim Ashton
FPM	M	914	875	-39	Pam Reineke
MPO	B	965	928	-37	Benjamin Farris
MPO	A	1027	990	-37	Jeremy Koling
MPM	D	921	885	-36	Mike Miller
FPG	M	871	836	-35	Suzette Simons
MPG	G	983	949	-35	Chris Hysell
MPO	A	1001	967	-34	Kevin Bates

Several DGCR posters on these lists.

Alison Blakeman slipped on a teepad on Saturday and dislocated her left shoulder....it's amazing that she can even throw at all, yet she and her partner cashed in Mixed Doubles on Sunday!

Kevin Reilly is also playing with a severe injury.

Matt House showed up late and received par plus four on several holes.
 
a dislocated shoulder can be an injury that stiffens up and completely disables you from doing something like throwing or it can pop back in and only give you a little bit of annoying sting when you move it.

i've popped my left shoulder out over 50 times, nowadays i usually get it back in and go on about my business
 
What's the Vibram Challenge on Wednesday night? Google's not working well for me here...

I assume that the courses can't be played any time this week, except maybe today, by anyone but tournament participants? It seems the tournament proper ends each day with a fair bit of daylight left, but presumably they reserve the for player practice, or just close the courses?

Bump.

I'm also curious what this is and can't find anything about it via the Google.
 
I cannot stand this A/B Pool to start the tournament. With tee times today the players who shot well deserve to have a chance to play where their score puts them in the field. I feel bad for Buddy. He deserves to be playing with the top scores. He's freaking tied for 10th place.
 
So will the DGP coverage wont ever be live? Will always be live? Will be footage from 2005 Worlds? Will be on MTV? Help?
 
ain't it a crazy sport where being the best at every measurable skill doesn't even get you in the top 30.

The players who win the 3-point contest or the dunk contest or the skills challenge at the NBA all star game aren't necessarily the best players either.
 
The players who win the 3-point contest or the dunk contest or the skills challenge at the NBA all star game aren't necessarily the best players either.

that's cuz Lebron won't do the damn dunk contest
 
I followed Doss/Nikko/Brinster today holes 8 through 18. Doss was throwing some consistent and accurate drives. He struggled on the putting green. He missed circle putts on 9, 11, 13, and 14. I had a bad angle on 15, where he also missed a putt, but it seemed like a longer one, maybe 35-40 feet.
 
I followed Doss/Nikko/Brinster today holes 8 through 18. Doss was throwing some consistent and accurate drives. He struggled on the putting green. He missed circle putts on 9, 11, 13, and 14. I had a bad angle on 15, where he also missed a putt, but it seemed like a longer one, maybe 35-40 feet.

and he still shot 1060 thats insane
 

Latest posts

Top